<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Folly &#187; U.S. Treasury</title>
	<atom:link href="http://files.wallstreetfolly.com/wordpress/tag/us-treasury/feed/" rel="self" type="application/rss+xml" />
	<link>http://files.wallstreetfolly.com/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 29 Apr 2010 13:18:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hank Paulson: On the Brink; Hamptons home sales jump; Who owns the name iPad? Could it be Fujitsu?; iPad could take awhile to become a must-have product according to Piper Jaffray&#8217;s Gene Munster; The return of Enron, to the London stage, that is</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/01/hank-paulson-on-the-brink-hamptons-home-sales-jump-who-owns-the-name-ipad-could-it-be-fujitsu-ipad-could-take-awhile-to-become-a-must-have-product-according-to-piper-jaffrays-gene-munster-the/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/01/hank-paulson-on-the-brink-hamptons-home-sales-jump-who-owns-the-name-ipad-could-it-be-fujitsu-ipad-could-take-awhile-to-become-a-must-have-product-according-to-piper-jaffrays-gene-munster-the/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:41:11 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[WSF]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Enron]]></category>
		<category><![CDATA[Hamptons]]></category>
		<category><![CDATA[Henry Paulson]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[U.S. Treasury]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9777</guid>
		<description><![CDATA[

Paulson, in Memoir, Defends Bailout
Hamptons New York Home Sales Climb 59% as Deal Seekers Buy
IPad? That&#8217;s So 2002, Fujitsu Says
Apple’s IPad May Take Year to Be Breakout Product, Munster Says
‘Enron,’ Sizzling Staging of Downfall, Returns to London Stage


Paulson, in Memoir, Defends Bailout - Wall Street Journal

In his new memoir, former Treasury Secretary Henry Paulson portrays [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/01/hank-paulson-on-the-brink-hamptons-home-sales-jump-who-owns-the-name-ipad-could-it-be-fujitsu-ipad-could-take-awhile-to-become-a-must-have-product-according-to-piper-jaffrays-gene-munster-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke vote may happen Thursday; Break out the popcorn: Geithner and Paulson set to testify today on AIG; Nouriel Roubini still pessimistic, Rubenstein doesn&#8217;t agree; Barclays&#8217; Diamond wants coordinated bank rules</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/01/bernanke-vote-may-happen-thursday-break-out-the-popcorn-geithner-and-paulson-set-to-testify-today-on-aig-nouriel-roubini-still-pessimistic-rubenstein-doesnt-agree-barclays-diamond-wants-coord/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/01/bernanke-vote-may-happen-thursday-break-out-the-popcorn-geithner-and-paulson-set-to-testify-today-on-aig-nouriel-roubini-still-pessimistic-rubenstein-doesnt-agree-barclays-diamond-wants-coord/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:54:37 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Carlyle]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Henry Paulson]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[U.S. Treasury]]></category>
		<category><![CDATA[Bob Diamon]]></category>
		<category><![CDATA[Carlyle Group]]></category>
		<category><![CDATA[David Rubinstein]]></category>
		<category><![CDATA[Nouriel Roubini]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9764</guid>
		<description><![CDATA[

Bernanke Gains Senate Backers as Reid Sets a Procedural Vote
US&#8217; Geithner, NY Fed defend actions on AIG payments
Geithner, Paulson Head to Hill to Defend AIG Bailout
Roubini Pessimistic on Euro Area, Calls Spain a Risk
Carlyle’s Rubenstein Warns Against Roubini Pessimism in Davos
Barclays’s Diamond Calls for Coordinated Bank Rules
Global economy ‘not out of the woods yet’


Bernanke Gains [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/01/bernanke-vote-may-happen-thursday-break-out-the-popcorn-geithner-and-paulson-set-to-testify-today-on-aig-nouriel-roubini-still-pessimistic-rubenstein-doesnt-agree-barclays-diamond-wants-coord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman reports; Obama&#8217;s new bank trading proposal; Issa: Where&#8217;s that AIG swap payment data?; U.S. doesn&#8217;t want Geithner deposed in lawsuit; Buffett disses Kraft / Cadbury deal; Greek bonds tank, finance minister says no need for rescue package; Conan and NBC sign agreement; Scummy John Edwards finally admits he&#8217;s the baby&#8217;s daddy</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/01/goldman-reports-obamas-new-bank-trading-proposal-issa-wheres-that-aig-swap-payment-data-u-s-doesnt-want-geithner-deposed-in-lawsuit-buffett-disses-kraft-cadbury-deal-greek-bonds-tank/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/01/goldman-reports-obamas-new-bank-trading-proposal-issa-wheres-that-aig-swap-payment-data-u-s-doesnt-want-geithner-deposed-in-lawsuit-buffett-disses-kraft-cadbury-deal-greek-bonds-tank/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 12:56:52 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[U.S. Treasury]]></category>
		<category><![CDATA[Conan O'Brien]]></category>
		<category><![CDATA[Jay Leno]]></category>
		<category><![CDATA[John Edwards]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sovereign debt]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9739</guid>
		<description><![CDATA[
Goldman Sachs Reports 2009 Earnings Per Common Share of $22.13; Fourth Quarter Earnings Per Common Share were $8.20
Obama to Propose New Rules on Banks’ Size, Trading
Rep Issa: NY Fed AIG submissions &#8220;incomplete&#8221;
US Urges Judge to Bar Geithner Role in AIG Lawsuit
AIG Took Four Tries on Filing as Fed Asked to Withhold Data
Fed&#8217;s Dudley: Opposes Move [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/01/goldman-reports-obamas-new-bank-trading-proposal-issa-wheres-that-aig-swap-payment-data-u-s-doesnt-want-geithner-deposed-in-lawsuit-buffett-disses-kraft-cadbury-deal-greek-bonds-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonus backlash: With charity clearly beginning at home, Goldman thinks about mandatory top employee giving;  Despite latest AIG revelation, Geithner still appears to have Obama, Democratic support; UK bankers have had it; Corzine leaves a huge deficit; Dubai: let the foreclosures begin!; JP Morgan dividend increase coming soon?; Goldman wants a piece of the ETF pie; Will Avatar overtake Titanic?; While NBC is busy trying to undo its Leno move embarrassment, CBS is said to be close to new deals with Letterman, Ferguson</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/01/bonus-backlash-with-charity-clearly-beginning-at-home-goldman-thinks-about-mandatory-top-employee-giving-despite-latest-aig-revelation-geithner-still-appears-to-have-obama-democratic-support-uk/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/01/bonus-backlash-with-charity-clearly-beginning-at-home-goldman-thinks-about-mandatory-top-employee-giving-despite-latest-aig-revelation-geithner-still-appears-to-have-obama-democratic-support-uk/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:55:07 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[JPM Chase]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[Lloyd Blankfein]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[U.S. Treasury]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Jon Corzine]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9692</guid>
		<description><![CDATA[
Goldman Sachs Weighs Requirement for Charity
Banks Brace for Bonus Fury
Geithner Has Support of Obama, Democratic Lawmakers, Aides Say
U.S. Bankers Are Fed Up With British Regulations
Corzine Leaves $8 Billion Gap as N.J. Governor Readies Exit
Dubai’s First Foreclosure May Open Floodgates in Worst Market
Dimon Leading Dividend Race Pandit Sweats in New Test for Banks
Goldman Looks to Crash [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/01/bonus-backlash-with-charity-clearly-beginning-at-home-goldman-thinks-about-mandatory-top-employee-giving-despite-latest-aig-revelation-geithner-still-appears-to-have-obama-democratic-support-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg Senate poll shows 3-1 confirmation support for Bernanke; Hedge funds like John Paulson&#8217;s betting on interest rate rises; Not many AIG execs who said they&#8217;d return bonuses have done so; Geithner doesn&#8217;t see job growth til the spring; Allen Stanford near &#8216;breakdown&#8217;?; Big sovereign debt sell off possible per Moody&#8217;s; Rajaratnam&#8217;s lawyers want later trial; Buffett sells more Moody&#8217;s shares; Infringment: Microsoft Wordless?</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/12/bloomberg-senate-poll-shows-3-1-confirmation-support-for-bernanke-hedge-funds-like-john-paulsons-betting-on-interest-rate-rises-not-many-aig-execs-who-said-theyd-return-bonuses-have-done-so-gei/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/12/bloomberg-senate-poll-shows-3-1-confirmation-support-for-bernanke-hedge-funds-like-john-paulsons-betting-on-interest-rate-rises-not-many-aig-execs-who-said-theyd-return-bonuses-have-done-so-gei/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 12:54:11 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Allen Stanford]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Paulson & Co]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[Fortress]]></category>
		<category><![CDATA[Galleon]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[John Paulson]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Raj Rajaratnam]]></category>
		<category><![CDATA[Trademarks]]></category>
		<category><![CDATA[U.S. Treasury]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9614</guid>
		<description><![CDATA[
Bernanke’s Confirmation Support Runs 3-1 in Favor in Senate
Top hedge funds bet on big rise in yields
AIG executives&#8217; promises to return bonuses have gone largely unfulfilled
Geithner-U.S. job growth unlikely before spring
Stanford again seeks bail, Lawyers say he risks &#8216;breakdown&#8217;
Moody&#8217;s warns of possible sharp sell-off in sovereign debt
Rajaratnam Lawyer Opposes Request for Summer Trial on Galleon
Buffett [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/12/bloomberg-senate-poll-shows-3-1-confirmation-support-for-bernanke-hedge-funds-like-john-paulsons-betting-on-interest-rate-rises-not-many-aig-execs-who-said-theyd-return-bonuses-have-done-so-gei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looks like TARP program gonna be extended; Greek finance minister says country won&#8217;t default; Istithmar lost control of W Hotel; Nomura won&#8217;t extend fixed Lehman bonuses;  Morgan Stanley reshuffling; Apollo stock offering; Barclays denies $5B Lehman windfall; AIG General Counsel may leave over pay flap; CIT emerging from bankruptcy; Tiger&#8217;s ads have disappeared</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/12/tarp-program-gonna-be-extended-greek-finance-minister-says-country-wont-default-istithmar-lost-control-of-w-hotel-nomura-wont-extend-fixed-lehman-bonuses-morgan-stanley-reshuffling-apollo-st/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/12/tarp-program-gonna-be-extended-greek-finance-minister-says-country-wont-default-istithmar-lost-control-of-w-hotel-nomura-wont-extend-fixed-lehman-bonuses-morgan-stanley-reshuffling-apollo-st/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:54:27 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Nomura]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sovereign wealth funds]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[U.S. Treasury]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9541</guid>
		<description><![CDATA[

Geithner Said to Be Seeking TARP Extension Until Next October
Greece Finance Minister Says No Risk of Default
Jackson&#8217;s (W)Hole
Morgan Stanley reshuffles to take on Goldman
Morgan Stanley Ousts Petrick as Trading Chief, Promotes Porat
Nomura to wind down Lehman fixed bonuses
Apollo Investment plans to sell 10 million shares
Barclays Says Lehman Brokerage Sale Gave It No ‘Secret’ Gain
AIG General [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/12/tarp-program-gonna-be-extended-greek-finance-minister-says-country-wont-default-istithmar-lost-control-of-w-hotel-nomura-wont-extend-fixed-lehman-bonuses-morgan-stanley-reshuffling-apollo-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Dimon for Treasury! &#8212; sounds like a lot of wishful thinking; No takers: B of A&#8217;s CEO search could drag into 2010;  Goldman answers some AIG questions; Pay disclosure for top UK bankers?; Chieftain: Personality conflicts said to fuel hedge fund split ;  Google slap? Will newspapers switch to Bing?; GE / Vivendi talks stall; Twilight&#8217;s big opening</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/11/jamie-dimon-for-treasury-sounds-like-a-lot-of-wishful-thinking-no-takers-b-of-as-ceo-search-could-drag-into-2010-goldman-answers-some-aig-questions-pay-disclosure-for-top-uk-bankers-chief/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/11/jamie-dimon-for-treasury-sounds-like-a-lot-of-wishful-thinking-no-takers-b-of-as-ceo-search-could-drag-into-2010-goldman-answers-some-aig-questions-pay-disclosure-for-top-uk-bankers-chief/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 12:44:34 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[JPM Chase]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[U.S. Treasury]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Ken Lewis]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9474</guid>
		<description><![CDATA[
Jamie Dimon seen as good fit for Treasury
BofA May Name Stopgap Chief If Board Needs More Time for Search
Goldman’s Response to Questions About A.I.G.
UK: Top bank traders face pay disclosure
Investment Firm Splits in Two Over Internal Rifts
Microsoft, News Corp. In Early Talks On Web Deal
Would Bing switch really dent Google?
G.E. and Vivendi Halt Talks Over [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/11/jamie-dimon-for-treasury-sounds-like-a-lot-of-wishful-thinking-no-takers-b-of-as-ceo-search-could-drag-into-2010-goldman-answers-some-aig-questions-pay-disclosure-for-top-uk-bankers-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs bonuses now said to be coming under assault from large shareholders; SEC must fix the way it chooses who to investigate; Former Pequot guy told his therapist he was fired after he stopped providing tips to Samberg; Tough day at the office for Geithner; Commodities on record pace for inflows; Senator Giuliani?; Oprah waving goodbye to network tv in &#8216;11; Zucker on Leno move</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/11/goldman-sachs-bonuses-now-said-to-be-coming-under-assault-from-large-sharholders-sec-must-fix-the-way-it-chooses-who-to-investigate-former-pequot-guy-told-his-therapist-he-was-fired-after-he-stopped/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/11/goldman-sachs-bonuses-now-said-to-be-coming-under-assault-from-large-sharholders-sec-must-fix-the-way-it-chooses-who-to-investigate-former-pequot-guy-told-his-therapist-he-was-fired-after-he-stopped/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 12:44:53 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Art Samberg]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[Pequot]]></category>
		<category><![CDATA[Rudy Giuliani]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[U.S. Treasury]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9463</guid>
		<description><![CDATA[

Goldman Holders Miffed at Bonuses
SEC told to improve ways it chooses probe targets
Pequot Worker Told Therapist That Samberg Sought Tips
House Attacks Fed, Treasury
Commodities to Get Record $60 Billion, Barclays Says
Giuliani Said to Consider Run for U.S. Senate Over Governorship
Problem mortgages hit new high at 14 percent
GM Says Auto Sales Rate May Be 10.8 Million in [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/11/goldman-sachs-bonuses-now-said-to-be-coming-under-assault-from-large-sharholders-sec-must-fix-the-way-it-chooses-who-to-investigate-former-pequot-guy-told-his-therapist-he-was-fired-after-he-stopped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Tim Geithner getting a wee bit testy during his congressional testimony</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/11/video-tim-geithner-getting-a-wee-bit-testy-during-his-congressional-testimony/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/11/video-tim-geithner-getting-a-wee-bit-testy-during-his-congressional-testimony/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:25:55 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[U.S. Treasury]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Temper]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9453</guid>
		<description><![CDATA[Timmy had kind of a tough day on the congressional hot seat, enduring slings and arrows.   Here&#8217;s one of the exchanges&#8230;.

]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/11/video-tim-geithner-getting-a-wee-bit-testy-during-his-congressional-testimony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Tim Geithner sidesteps tax questions on &#8216;Meet the Press&#8217;  #timgeithner $GS $AIG</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/11/video-tim-geithner-sidesteps-questions-on-meet-the-press-timgeithner-gs-aig/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/11/video-tim-geithner-sidesteps-questions-on-meet-the-press-timgeithner-gs-aig/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:05:25 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[U.S. Treasury]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Vide]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9313</guid>
		<description><![CDATA[




]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/11/video-tim-geithner-sidesteps-questions-on-meet-the-press-timgeithner-gs-aig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

