<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Folly &#187; Toe Tags</title>
	<atom:link href="http://files.wallstreetfolly.com/wordpress/tag/toe-tags/feed/" rel="self" type="application/rss+xml" />
	<link>http://files.wallstreetfolly.com/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 29 Apr 2010 13:18:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another one bites the dust: Former LTCM founder John Meriwether&#8217;s Relative Value Opportunity II fund shutting down</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/07/another-one-bites-the-dust-former-ltcm-founder-john-meriwethers-relative-value-opportunity-ii-fund-shutting-down/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/07/another-one-bites-the-dust-former-ltcm-founder-john-meriwethers-relative-value-opportunity-ii-fund-shutting-down/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 12:02:48 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[LTCM]]></category>
		<category><![CDATA[WSF]]></category>
		<category><![CDATA[John Meriwether]]></category>
		<category><![CDATA[Liquidations / implosions]]></category>
		<category><![CDATA[Toe Tags]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=8415</guid>
		<description><![CDATA[Another John Meriwether fund is said to be shutting down after heavy losses:
JWM Partners LLC is closing its main Relative Value Opportunity II fund after losing 44 percent from September 2007 to February 2009. Meriwether, credited with generating billions of dollars of revenue at the former Salomon Brothers in the 1980s through so-called relative value [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/07/another-one-bites-the-dust-former-ltcm-founder-john-meriwethers-relative-value-opportunity-ii-fund-shutting-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another one bites the dust: David Rocker founded Hedge fund Copper River is liquidating</title>
		<link>http://files.wallstreetfolly.com/wordpress/2008/12/another-one-bites-the-dust-david-rocker-founded-hedge-fund-copper-river-is-liquidating/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2008/12/another-one-bites-the-dust-david-rocker-founded-hedge-fund-copper-river-is-liquidating/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 11:55:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Short selling]]></category>
		<category><![CDATA[Christopher Cox]]></category>
		<category><![CDATA[Rocker Partners]]></category>
		<category><![CDATA[Toe Tags]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2008/12/another-one-bites-the-dust-david-rocker-founded-hedge-fund-copper-river-is-liquidating/</guid>
		<description><![CDATA[Copper River Management, the fund founded by legendary short seller David Rocker and which is currently run by his former Rocker Partners co-manager Marc Cohodes, is liquidating with remaining funds being returned to investors.&#0160; The fund was said to have been down over 50% In the market turmoil over the past couple of months with [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2008/12/another-one-bites-the-dust-david-rocker-founded-hedge-fund-copper-river-is-liquidating/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nine Citigroup hedge funds have crashed and burned recently, but that&#8217;s apparently not stopping them from buying more</title>
		<link>http://files.wallstreetfolly.com/wordpress/2008/11/nine-citigroup-hedge-funds-have-crashed-and-burned-recently-but-thats-apparently-not-stopping-them-from-buying-more/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2008/11/nine-citigroup-hedge-funds-have-crashed-and-burned-recently-but-thats-apparently-not-stopping-them-from-buying-more/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 13:33:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Vikram Pandit]]></category>
		<category><![CDATA[Toe Tags]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2008/11/nine-citigroup-hedge-funds-have-crashed-and-burned-recently-but-thats-apparently-not-stopping-them-from-buying-more/</guid>
		<description><![CDATA[Someone, please take away their keys to the liquor cabinet:&#0160; Citigroup&#39;s prospects continue to spiral into the abyss with its stock price in hat
size land and management blaming everyone else, like those evil short
sellers, and rumor mongerors for their ills.&#0160; Some of their ugliest self inflicted wounds have come from failed forays into buying up [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2008/11/nine-citigroup-hedge-funds-have-crashed-and-burned-recently-but-thats-apparently-not-stopping-them-from-buying-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another one bites the dust: JO Hambro fund, a victim of the ill fated Volkswagen / Porsche trade, closing down</title>
		<link>http://files.wallstreetfolly.com/wordpress/2008/11/another-one-bites-the-dust-jo-hambro-fund-a-victim-of-the-ill-fated-volkswagen-porsche-trade-closing-down/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2008/11/another-one-bites-the-dust-jo-hambro-fund-a-victim-of-the-ill-fated-volkswagen-porsche-trade-closing-down/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 13:33:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Short selling]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[Liquidations / implosions]]></category>
		<category><![CDATA[Toe Tags]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2008/11/another-one-bites-the-dust-jo-hambro-fund-a-victim-of-the-ill-fated-volkswagen-porsche-trade-closing-down/</guid>
		<description><![CDATA[One of the first funds to actually shut down over the disastrous hedge trade between Volkswagen and Porsche shares &#8212; that resulted in the mother of all short squeezes in Volkswagen stock &#8212; has emerged.&#0160; The $240 million Trident European Fund, run by $3.5 billion JO Hambro, is liquidating after suffering a 25% loss in [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2008/11/another-one-bites-the-dust-jo-hambro-fund-a-victim-of-the-ill-fated-volkswagen-porsche-trade-closing-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imploded hedge fund head John Devaney dissed at asset backed conference</title>
		<link>http://files.wallstreetfolly.com/wordpress/2008/10/imploded-hedge-fund-head-john-devaney-dissed-at-asset-backed-conference/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2008/10/imploded-hedge-fund-head-john-devaney-dissed-at-asset-backed-conference/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 15:55:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Subprime mortgages]]></category>
		<category><![CDATA[Yachts]]></category>
		<category><![CDATA[John Devaney]]></category>
		<category><![CDATA[Liquidations / implosions]]></category>
		<category><![CDATA[Toe Tags]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2008/10/imploded-hedge-fund-head-john-devaney-dissed-at-asset-backed-conference/</guid>
		<description><![CDATA[ Ouch: John Devaney, the former billionaire baller and skipper of the imploded and liquidated Horizon Funds&#0160; (and yacht &#34;Positive Carry&#34;) didn&#39;t get such a great reception last Monday when he spoke at an annual conference for asset backed securities held in Miami.&#0160; According to the NY Post, he was booed on stage during a [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2008/10/imploded-hedge-fund-head-john-devaney-dissed-at-asset-backed-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Ospraie fund bites the dust after posting a 39% loss for the year so far</title>
		<link>http://files.wallstreetfolly.com/wordpress/2008/09/another-ospraie-fund-bites-the-dust-after-posting-a-39-loss-for-the-year-so-far/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2008/09/another-ospraie-fund-bites-the-dust-after-posting-a-39-loss-for-the-year-so-far/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 23:14:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Liquidations / implosions]]></category>
		<category><![CDATA[Toe Tags]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2008/09/another-ospraie-fund-bites-the-dust-after-posting-a-39-loss-for-the-year-so-far/</guid>
		<description><![CDATA[Dwight Anderson&#8217;s largest hedge fund &#8212; the Ospraie Fund, with $2.8 billion in assets at the beginning of August &#8212; is closing its doors after suffering massive commodities related losses during the course of 2008.&#160; Year to date the fund was down 38.6% with most of the losses coming since July. The fund has been [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2008/09/another-ospraie-fund-bites-the-dust-after-posting-a-39-loss-for-the-year-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Devaney liquidates his Horizon funds and investors get zero, zip, zilch, nada?</title>
		<link>http://files.wallstreetfolly.com/wordpress/2008/07/john-devaney-liquidates-his-horizon-funds-and-investors-get-zero-zip-zilch-nada/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2008/07/john-devaney-liquidates-his-horizon-funds-and-investors-get-zero-zip-zilch-nada/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 02:33:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Subprime mortgages]]></category>
		<category><![CDATA[John Devaney]]></category>
		<category><![CDATA[Liquidations / implosions]]></category>
		<category><![CDATA[Toe Tags]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2008/07/john-devaney-liquidates-his-horizon-funds-and-investors-get-zero-zip-zilch-nada/</guid>
		<description><![CDATA[

Billion Dollar Wall Street Baller no more?: John Devaney, the flamboyant hedge fund manager and head of United Capital Markets Holdings who made massive wrong way sub-prime bets, was forced to liquidate his Horizon funds.&#160; And unfortunately, investors will be getting bupkus.&#160; &#160;Yep.&#160; A total zero. 
Early this year, Devaney spoke at a conference where [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2008/07/john-devaney-liquidates-his-horizon-funds-and-investors-get-zero-zip-zilch-nada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throwing in the towel: Citi is closing Vikram Pandit&#8217;s Old Lane fund</title>
		<link>http://files.wallstreetfolly.com/wordpress/2008/06/throwing-in-the-towel-citi-is-closing-vikram-pandits-old-lane-fund/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2008/06/throwing-in-the-towel-citi-is-closing-vikram-pandits-old-lane-fund/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 13:20:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Vikram Pandit]]></category>
		<category><![CDATA[Toe Tags]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2008/06/throwing-in-the-towel-citi-is-closing-vikram-pandits-old-lane-fund/</guid>
		<description><![CDATA[

Add another casualty to the list of dead hedge funds.&#160; Citigroup is putting the last nail in the coffin of Old Lane, the hedge fund it paid so handsomely (over $800 million) for to secure the services of the man who quickly rose to the position of Citi&#8217;s CEO &#8212; Vikram Pandit.&#160; At the time [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2008/06/throwing-in-the-towel-citi-is-closing-vikram-pandits-old-lane-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wings clipped: EOS Airlines ceases operations and goes into bankruptcy</title>
		<link>http://files.wallstreetfolly.com/wordpress/2008/04/wings-clipped-eos-airlines-ceases-operations-and-goes-into-bankruptcy/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2008/04/wings-clipped-eos-airlines-ceases-operations-and-goes-into-bankruptcy/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 12:10:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Toe Tags]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2008/04/wings-clipped-eos-airlines-ceases-operations-and-goes-into-bankruptcy/</guid>
		<description><![CDATA[All business class carrier EOS Airlines shuttered operations and filed Chapter 11 as it couldn&#8217;t scare up cash to continue operations.&#160; It had a deal to raise $50 million, or so it thought, but that fell through last Thursday&#8230;.&#160;
&#160;

The airline reconfigured Boeing 757s meant
for 220 passengers with 48 seats that could extend into a fully [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2008/04/wings-clipped-eos-airlines-ceases-operations-and-goes-into-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another one bites the dust: Carlyle Capital is finished as lenders move to seize assets</title>
		<link>http://files.wallstreetfolly.com/wordpress/2008/03/another-one-bites-the-dust-carlyle-capital-is-finished-as-lenders-move-to-seize-assets/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2008/03/another-one-bites-the-dust-carlyle-capital-is-finished-as-lenders-move-to-seize-assets/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 12:55:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Carlyle]]></category>
		<category><![CDATA[Liquidations / implosions]]></category>
		<category><![CDATA[Toe Tags]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2008/03/another-one-bites-the-dust-carlyle-capital-is-finished-as-lenders-move-to-seize-assets/</guid>
		<description><![CDATA[

It&#8217;s finally over for Carlyle Capital, Carlyle Group&#8217;s mortgage bond fund&#8230;..

Talks on a so-called standstill agreement
with lenders failed, Amsterdam-listed Carlyle Capital Corp. said in a statement
last night. Through March 12, the company has defaulted on about $16.6 billion
of debt, and any remaining debt is expected &#8220;soon&#8221; to go into default,
according to the statement.
Carlyle Capital sought [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2008/03/another-one-bites-the-dust-carlyle-capital-is-finished-as-lenders-move-to-seize-assets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
