<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Folly &#187; Retailing</title>
	<atom:link href="http://files.wallstreetfolly.com/wordpress/tag/retailing/feed/" rel="self" type="application/rss+xml" />
	<link>http://files.wallstreetfolly.com/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 29 Apr 2010 13:18:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Breaking up is hard to do: B of A having more problems rounding up a CEO; Bernanke said to have support by Banking panel majority; SEC getting busy with more insider trading probes; TARP warrant auctions on tap; Henderson ousted; Rothstein charged in $1.2B Ponzi scheme; Merrill sued; FTC studying aid to news organizations; Poll shows November consumer pessimism</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/12/breaking-up-is-hard-to-do-b-of-a-having-more-problems-rounding-up-a-ceo-bernanke-said-to-have-support-by-banking-panel-majority-sec-getting-busy-with-more-insider-trading-probes-tarp-warrant-aucti/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/12/breaking-up-is-hard-to-do-b-of-a-having-more-problems-rounding-up-a-ceo-bernanke-said-to-have-support-by-banking-panel-majority-sec-getting-busy-with-more-insider-trading-probes-tarp-warrant-aucti/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 12:39:19 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[Revolving Door]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[ponzi schemes]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9501</guid>
		<description><![CDATA[

BofA Breakup Is New Snag in CEO Hunt
Bernanke to defend his record and the Fed&#8217;s
Bernanke Has Support of Majority of Senators on Banking Panel
SEC Steps Up Insider-Trading Probes
U.S. Taxpayers May Reap $3.17 Billion in TARP Warrant Auctions
GM fires CEO Henderson. The board wants an outsider.
Rothstein Charged in Ponzi Scheme
Wells Fargo to shut 122 branches in [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/12/breaking-up-is-hard-to-do-b-of-a-having-more-problems-rounding-up-a-ceo-bernanke-said-to-have-support-by-banking-panel-majority-sec-getting-busy-with-more-insider-trading-probes-tarp-warrant-aucti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart aims to urn your business from cradle to grave   $WMT $COST #Retailing #Death</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/10/wal-mart-aims-to-urn-your-business-from-cradle-to-grave-wmt-cost-retailing-death/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/10/wal-mart-aims-to-urn-your-business-from-cradle-to-grave-wmt-cost-retailing-death/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:11:29 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Retailing]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9283</guid>
		<description><![CDATA[
Wal-Mart not only wants to be there for your from the time you&#8217;re born, but now they aim to get your business when you cross over to the great beyond.  Following Costo&#8217;s lead, they&#8217;re selling caskets and urns online:
Prices range from $999 for models like &#8220;Dad Remembered&#8221; and &#8220;Mom Remembered&#8221; steel caskets to the mid-level [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/10/wal-mart-aims-to-urn-your-business-from-cradle-to-grave-wmt-cost-retailing-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMAC has its hand out again; Pay Czar increased base pay at TARP firms; Home price gains may be fleeting; Icahn&#8217;s rival CIT restructuring plans; Will consumers open their purses for the holiday shopping season?;  Ford leaves Chrysler and GM in the dust</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/10/gmac-has-its-hand-out-again-pay-czar-increased-base-pay-at-tarp-firms-shocking-home-price-gains-may-be-fleeting-icahns-rival-cit-restructuring-plans-will-consumers-open-their-purses-for-the-ho/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/10/gmac-has-its-hand-out-again-pay-czar-increased-base-pay-at-tarp-firms-shocking-home-price-gains-may-be-fleeting-icahns-rival-cit-restructuring-plans-will-consumers-open-their-purses-for-the-ho/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 11:46:35 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[WSF]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[GMAC]]></category>
		<category><![CDATA[Pay czar]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retailing]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9221</guid>
		<description><![CDATA[

GMAC Asks for Fresh Lifeline
Pay Czar Increased Base Pay at Firms
Dem bill urges new US powers over financial firms
U.S. home price gains may not be sustainable: Shiller
Fears of a New Chill in Home Sales
Icahn Sets Out to Derail CIT&#8217;s Revamp
Shoppers Plan to Buy Fewer Gifts, Spend on Home, Deloitte Says
Ford Fusion beats Camry, Accord in [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/10/gmac-has-its-hand-out-again-pay-czar-increased-base-pay-at-tarp-firms-shocking-home-price-gains-may-be-fleeting-icahns-rival-cit-restructuring-plans-will-consumers-open-their-purses-for-the-ho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s finally a deal in California; CIT lifeline still doesn&#8217;t fix the problem; Obama looking to give auto parts makers some help; D.B. Zwirn&#8217;s ex ceo sues for defamation; Will Back to School shopping season be a bust?</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/07/theres-finally-a-deal-in-california-cit-lifeline-still-doesnt-fix-the-problem-obama-looking-to-give-auto-parts-makers-some-help-d-b-zwirns-ex-ceo-sues-for-defamation-will-back-to-school-sho/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/07/theres-finally-a-deal-in-california-cit-lifeline-still-doesnt-fix-the-problem-obama-looking-to-give-auto-parts-makers-some-help-d-b-zwirns-ex-ceo-sues-for-defamation-will-back-to-school-sho/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 03:01:53 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[WSF]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Retailing]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=8603</guid>
		<description><![CDATA[
California Lawmakers, Governor Strike Deal on Budget
CIT may be saved &#8211; but now what?
Obama Seeks Ways to Aid Auto-Parts Makers, Locke Says
Ex-CFO Sues D.B. Zwirn, Founder For Defamation
Back-to-School Shoppers Plan to Spend Less, Save More

California Lawmakers, Governor Strike Deal on Budget &#8211; Bloomberg
California lawmakers and Governor Arnold Schwarzenegger said they’ve struck a deal to close [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/07/theres-finally-a-deal-in-california-cit-lifeline-still-doesnt-fix-the-problem-obama-looking-to-give-auto-parts-makers-some-help-d-b-zwirns-ex-ceo-sues-for-defamation-will-back-to-school-sho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiffany conference call summary ($TIF)</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/05/tiffany-conference-call-summary-tif/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/05/tiffany-conference-call-summary-tif/#comments</comments>
		<pubDate>Fri, 29 May 2009 14:12:16 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[WSF]]></category>
		<category><![CDATA[conference call]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Tiffany]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=7730</guid>
		<description><![CDATA[Briefing.com summarized the Tiffany conference call&#8230;.

Decline in foreign spending in NYC store as Europeans slowed travel to
the store; says European outlets performed better due to people not
traveling to the NYC&#8230; gross margin in the quarter came in &#8217;somewhat better than expected&#8217;; declined to 55.6% from 57.1% last year;
decline was largely due to higher product costs, [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/05/tiffany-conference-call-summary-tif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>99 Cents Only Stores raise their top price&#8230;to 99.99 cents</title>
		<link>http://files.wallstreetfolly.com/wordpress/2008/09/99-cents-only-stores-raise-their-top-priceto-9999-cents/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2008/09/99-cents-only-stores-raise-their-top-priceto-9999-cents/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 13:41:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Retailing]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2008/09/99-cents-only-stores-raise-their-top-priceto-9999-cents/</guid>
		<description><![CDATA[

What&#8217;s a store chain to do when its name is &#34;99 Cents Only&#34; and it&#8217;s facing rising costs?&#160; They&#8217;re upping the price of their most expensive items&#8230;to 99.99 cents.&#160; Nearly a penny.


The boost of less than 1 cent is &#8220;in response to dramatically rising costs and inflation,&#8221; Chief Executive Officer Eric Schiffer said in the [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2008/09/99-cents-only-stores-raise-their-top-priceto-9999-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainchild or brain fart? Do women want or need vibrating mascara?</title>
		<link>http://files.wallstreetfolly.com/wordpress/2008/06/brainchild-or-brain-fart-do-women-want-or-need-vibrating-mascara/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2008/06/brainchild-or-brain-fart-do-women-want-or-need-vibrating-mascara/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 16:01:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Retailing]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2008/06/brainchild-or-brain-fart-do-women-want-or-need-vibrating-mascara/</guid>
		<description><![CDATA[This is a bit off the beaten path of what we normally post, but we just don&#8217;t get it.&#160; We were perusing our Women&#8217;s Wear Daily (a must read if you follow the retailers) on an extremely lazy Friday and came across what sounded like one of the dumber business ideas that we&#8217;ve heard in [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2008/06/brainchild-or-brain-fart-do-women-want-or-need-vibrating-mascara/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ivanka Trump gives retailing a whirl, selling diamonds</title>
		<link>http://files.wallstreetfolly.com/wordpress/2007/05/ivanka-trump-gives-retailing-a-whirl-selling-diamonds/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2007/05/ivanka-trump-gives-retailing-a-whirl-selling-diamonds/#comments</comments>
		<pubDate>Wed, 30 May 2007 14:49:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Retailing]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2007/05/ivanka-trump-gives-retailing-a-whirl-selling-diamonds/</guid>
		<description><![CDATA[

Diamonds are a girl&#8217;s best friend: Donald Trump&#8217;s little girl is branching out into retailing, selling diamonds in a new Madison Avenue, NYC store, one in Las Vegas and a third location yet to be disclosed:


&#160;
Trump has formed a partnership with
&#160; Dynamic Diamond Corp., a Diamond Trading Co. siteholder, to create a complete
&#160; line of [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2007/05/ivanka-trump-gives-retailing-a-whirl-selling-diamonds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Limited lives up to its name with limited profits, margins&#8230;</title>
		<link>http://files.wallstreetfolly.com/wordpress/2007/05/limited-lives-up-to-its-name-with-limited-profits-margins/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2007/05/limited-lives-up-to-its-name-with-limited-profits-margins/#comments</comments>
		<pubDate>Wed, 16 May 2007 14:09:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Retailing]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2007/05/limited-lives-up-to-its-name-with-limited-profits-margins/</guid>
		<description><![CDATA[

Oogly: It&#8217;s selling a majority stake in Limited Express, is exploring strategic alternatives for the Limited stores, and treated investors to a whopper of an earnings warning:

Golden Gate Capital will buy 67 percent of Express, a clothing retailer, for $548 million, Limited said today in a statement. The unit had $1.75 billion in sales last [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2007/05/limited-lives-up-to-its-name-with-limited-profits-margins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap&#8217;s Pressler CEO could make a mint if the company is sold</title>
		<link>http://files.wallstreetfolly.com/wordpress/2007/01/gaps-pressler-ceo-could-make-a-mint-if-the-company-is-sold/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2007/01/gaps-pressler-ceo-could-make-a-mint-if-the-company-is-sold/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 13:41:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Gap Stores]]></category>
		<category><![CDATA[Retailing]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2007/01/gaps-pressler-ceo-could-make-a-mint-if-the-company-is-sold/</guid>
		<description><![CDATA[Gap CEO Paull Pressler&#8217;s could benefit to the tune of $220 million if the company is sold according to the New York Post.&#160; That&#8217;s because his stock options would immediately vest:
Pressler has vested options to buy 3.3 million Gap shares and unvested options to buy another 3.8 million shares, according to the company&#8217;s proxy filing [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2007/01/gaps-pressler-ceo-could-make-a-mint-if-the-company-is-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

