<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Folly &#187; Liquidations / implosions</title>
	<atom:link href="http://files.wallstreetfolly.com/wordpress/tag/liquidations-implosions/feed/" rel="self" type="application/rss+xml" />
	<link>http://files.wallstreetfolly.com/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 29 Apr 2010 13:18:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Galleon headline update: Feds are looking at other traders including Ex-SAC employee who now runs his own hedge fund; Wiretaps freaking hedge funds out; Galleon said to have gotten inside info from Intel as far back as 1998; Inside trading is here to stay &#8212; deal with it</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/10/galleon-headline-update-feds-are-looking-at-other-traders-including-ex-sac-employee-who-now-runs-his-own-hedge-fund-wiretaps-freaking-hedge-funds-out-galleon-said-to-have-gotten-inside-info-from-in/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/10/galleon-headline-update-feds-are-looking-at-other-traders-including-ex-sac-employee-who-now-runs-his-own-hedge-fund-wiretaps-freaking-hedge-funds-out-galleon-said-to-have-gotten-inside-info-from-in/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 12:05:14 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Galleon]]></category>
		<category><![CDATA[Liquidations / implosions]]></category>
		<category><![CDATA[Raj Rajaratnam]]></category>
		<category><![CDATA[SAC Capital]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9186</guid>
		<description><![CDATA[

Probe Widening in Galleon Case
Galleon Wiretaps Rattle Hedge Funds as Insider Trading Targeted
Galleon &#8216;given inside information about Intel as far back as 1998&#8242;
Learning To Love Insider Trading
&#8216;Outsider Trading&#8217; and Too Much Information

Probe Widening in Galleon Case &#8211; Wall Street Journal
Federal investigators in the Galleon Group case have requested trading records from a hedge-fund manager who [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/10/galleon-headline-update-feds-are-looking-at-other-traders-including-ex-sac-employee-who-now-runs-his-own-hedge-fund-wiretaps-freaking-hedge-funds-out-galleon-said-to-have-gotten-inside-info-from-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even with multiple hedge fund failures under his belt, John Meriwether is starting up the fee machine in yet another venture &#8212; good luck to investors (history says they might need it) ; TPG returning $20M in fees;  Discounted Hamptons homes are selling!</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/10/after-multiple-hedge-fund-failures-john-meriwether-is-starting-up-the-fee-machine-in-yet-another-venture-good-luck-to-investors-history-says-they-might-need-it-tpg-returning-20m-in-fees-dis/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/10/after-multiple-hedge-fund-failures-john-meriwether-is-starting-up-the-fee-machine-in-yet-another-venture-good-luck-to-investors-history-says-they-might-need-it-tpg-returning-20m-in-fees-dis/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 11:43:52 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[WSF]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Hamptons]]></category>
		<category><![CDATA[John Meriwether]]></category>
		<category><![CDATA[liquidations]]></category>
		<category><![CDATA[Liquidations / implosions]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[TPG]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9157</guid>
		<description><![CDATA[
Meriwether setting up new hedge fund
TPG Plans to Return $20 Million in Fund Fees
Hamptons Home Sales Surge Most in Five Years Amid 19% Discounts

Meriwether setting up new hedge fund &#8211; Financial Times

John Meriwether, the hedge fund manager and arbitrageur behind Long-Term Capital Management, is in the process of setting up a new hedge fund – [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/10/after-multiple-hedge-fund-failures-john-meriwether-is-starting-up-the-fee-machine-in-yet-another-venture-good-luck-to-investors-history-says-they-might-need-it-tpg-returning-20m-in-fees-dis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another one bites the dust: Former LTCM founder John Meriwether&#8217;s Relative Value Opportunity II fund shutting down</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/07/another-one-bites-the-dust-former-ltcm-founder-john-meriwethers-relative-value-opportunity-ii-fund-shutting-down/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/07/another-one-bites-the-dust-former-ltcm-founder-john-meriwethers-relative-value-opportunity-ii-fund-shutting-down/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 12:02:48 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[LTCM]]></category>
		<category><![CDATA[WSF]]></category>
		<category><![CDATA[John Meriwether]]></category>
		<category><![CDATA[Liquidations / implosions]]></category>
		<category><![CDATA[Toe Tags]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=8415</guid>
		<description><![CDATA[Another John Meriwether fund is said to be shutting down after heavy losses:
JWM Partners LLC is closing its main Relative Value Opportunity II fund after losing 44 percent from September 2007 to February 2009. Meriwether, credited with generating billions of dollars of revenue at the former Salomon Brothers in the 1980s through so-called relative value [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/07/another-one-bites-the-dust-former-ltcm-founder-john-meriwethers-relative-value-opportunity-ii-fund-shutting-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another one bites the dust: JO Hambro fund, a victim of the ill fated Volkswagen / Porsche trade, closing down</title>
		<link>http://files.wallstreetfolly.com/wordpress/2008/11/another-one-bites-the-dust-jo-hambro-fund-a-victim-of-the-ill-fated-volkswagen-porsche-trade-closing-down/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2008/11/another-one-bites-the-dust-jo-hambro-fund-a-victim-of-the-ill-fated-volkswagen-porsche-trade-closing-down/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 13:33:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Short selling]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[Liquidations / implosions]]></category>
		<category><![CDATA[Toe Tags]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2008/11/another-one-bites-the-dust-jo-hambro-fund-a-victim-of-the-ill-fated-volkswagen-porsche-trade-closing-down/</guid>
		<description><![CDATA[One of the first funds to actually shut down over the disastrous hedge trade between Volkswagen and Porsche shares &#8212; that resulted in the mother of all short squeezes in Volkswagen stock &#8212; has emerged.&#0160; The $240 million Trident European Fund, run by $3.5 billion JO Hambro, is liquidating after suffering a 25% loss in [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2008/11/another-one-bites-the-dust-jo-hambro-fund-a-victim-of-the-ill-fated-volkswagen-porsche-trade-closing-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Devaney responds to the NY Post story that he was booed off the stage at a bond conference</title>
		<link>http://files.wallstreetfolly.com/wordpress/2008/10/john-devaney-responds-to-the-ny-post-story-that-he-was-booed-off-the-stage-at-a-bond-conference/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2008/10/john-devaney-responds-to-the-ny-post-story-that-he-was-booed-off-the-stage-at-a-bond-conference/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 03:52:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Subprime mortgages]]></category>
		<category><![CDATA[Yachts]]></category>
		<category><![CDATA[John Devaney]]></category>
		<category><![CDATA[Liquidations / implosions]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2008/10/john-devaney-responds-to-the-ny-post-story-that-he-was-booed-off-the-stage-at-a-bond-conference/</guid>
		<description><![CDATA[Here&#39;s the statement that John Devaney published via PRNewswire.&#0160; No , he wasn&#39;t booed off the stage, he says.&#0160; The account was &#34;totally fabricated&#34;. 

&#0160;
To New York Post, Teri Buhl, and your Investor Source:
&#0160;&#0160;&#0160; Most of the content in &#34;Devaney Booed off Stage,&#34; which appeared in this past Sunday&#39;s (October 26th) New York Post, is [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2008/10/john-devaney-responds-to-the-ny-post-story-that-he-was-booed-off-the-stage-at-a-bond-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imploded hedge fund head John Devaney dissed at asset backed conference</title>
		<link>http://files.wallstreetfolly.com/wordpress/2008/10/imploded-hedge-fund-head-john-devaney-dissed-at-asset-backed-conference/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2008/10/imploded-hedge-fund-head-john-devaney-dissed-at-asset-backed-conference/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 15:55:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Subprime mortgages]]></category>
		<category><![CDATA[Yachts]]></category>
		<category><![CDATA[John Devaney]]></category>
		<category><![CDATA[Liquidations / implosions]]></category>
		<category><![CDATA[Toe Tags]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2008/10/imploded-hedge-fund-head-john-devaney-dissed-at-asset-backed-conference/</guid>
		<description><![CDATA[ Ouch: John Devaney, the former billionaire baller and skipper of the imploded and liquidated Horizon Funds&#0160; (and yacht &#34;Positive Carry&#34;) didn&#39;t get such a great reception last Monday when he spoke at an annual conference for asset backed securities held in Miami.&#0160; According to the NY Post, he was booed on stage during a [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2008/10/imploded-hedge-fund-head-john-devaney-dissed-at-asset-backed-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Highland Capital is closing 2 credit funds; its stock portolio may also be pretty ugly</title>
		<link>http://files.wallstreetfolly.com/wordpress/2008/10/highland-capital-is-closing-2-credit-funds-its-stock-portolio-may-also-be-pretty-ugly/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2008/10/highland-capital-is-closing-2-credit-funds-its-stock-portolio-may-also-be-pretty-ugly/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 13:56:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[13F Charts]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Highland Capital]]></category>
		<category><![CDATA[Liquidations / implosions]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2008/10/highland-capital-is-closing-2-credit-funds-its-stock-portolio-may-also-be-pretty-ugly/</guid>
		<description><![CDATA[Highland Capital announced yesterday that it was liquidating 2 credit hedge funds &#8212; its $1.5 billion Crusader Fund and the $500 million Credit Strategies Fund.&#0160; Highland wrote to its investors: &#34;Unprecedented market volatility and disruption to the financial system continue to pose huge challenges, with conditions having deteriorated significantly over the past 60 days and [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2008/10/highland-capital-is-closing-2-credit-funds-its-stock-portolio-may-also-be-pretty-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman Brothers: Paulson ultimatum; Debt may get 60 cents on the dollar?; The ghost of Drexel; Picking over the carcass; Lehman suspended from energy, metals trading in London</title>
		<link>http://files.wallstreetfolly.com/wordpress/2008/09/lehman-brothers%c2%a0paulson-ultimatum-debt-may-get-60-cents-on-the-dollar-the-ghost-of-drexel-picking-over-the-carcass-lehman-suspended-from-energy-metals-trading-in-london/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2008/09/lehman-brothers%c2%a0paulson-ultimatum-debt-may-get-60-cents-on-the-dollar-the-ghost-of-drexel-picking-over-the-carcass-lehman-suspended-from-energy-metals-trading-in-london/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 13:48:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Dick Fuld]]></category>
		<category><![CDATA[Drexel]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Liquidations / implosions]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2008/09/lehman-brothers%c2%a0paulson-ultimatum-debt-may-get-60-cents-on-the-dollar-the-ghost-of-drexel-picking-over-the-carcass-lehman-suspended-from-energy-metals-trading-in-london/</guid>
		<description><![CDATA[
Ultimatum by Paulson Sparked Frantic End
Lehman debt may get 60 cts/dlr in bankruptcy-report
Lehman Bankruptcy Summons Drexel Ghost 18 Years Later
Lehman&#8217;s Carcass Ripe For Picking
LME Suspends Lehman Brothers From Electronic Trade
Lehman Brothers Suspended From Energy, Metals Trading in London


Ultimatum by Paulson
Sparked Frantic End &#8211; Wall Street Journal

One of the most tumultuous weekends in Wall Street&#8217;s history [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2008/09/lehman-brothers%c2%a0paulson-ultimatum-debt-may-get-60-cents-on-the-dollar-the-ghost-of-drexel-picking-over-the-carcass-lehman-suspended-from-energy-metals-trading-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Ospraie fund bites the dust after posting a 39% loss for the year so far</title>
		<link>http://files.wallstreetfolly.com/wordpress/2008/09/another-ospraie-fund-bites-the-dust-after-posting-a-39-loss-for-the-year-so-far/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2008/09/another-ospraie-fund-bites-the-dust-after-posting-a-39-loss-for-the-year-so-far/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 23:14:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Liquidations / implosions]]></category>
		<category><![CDATA[Toe Tags]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2008/09/another-ospraie-fund-bites-the-dust-after-posting-a-39-loss-for-the-year-so-far/</guid>
		<description><![CDATA[Dwight Anderson&#8217;s largest hedge fund &#8212; the Ospraie Fund, with $2.8 billion in assets at the beginning of August &#8212; is closing its doors after suffering massive commodities related losses during the course of 2008.&#160; Year to date the fund was down 38.6% with most of the losses coming since July. The fund has been [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2008/09/another-ospraie-fund-bites-the-dust-after-posting-a-39-loss-for-the-year-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing heavy hedge fund redemptions, Turnberry Capital is liquidating</title>
		<link>http://files.wallstreetfolly.com/wordpress/2008/08/facing-heavy-hedge-fund-redemptions-turnberry-capital-is-liquidating/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2008/08/facing-heavy-hedge-fund-redemptions-turnberry-capital-is-liquidating/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 13:05:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Liquidations / implosions]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2008/08/facing-heavy-hedge-fund-redemptions-turnberry-capital-is-liquidating/</guid>
		<description><![CDATA[Another one bites the dust: Distressed debt hedge fund, Turnberry Capital, run
by Jeff Dobbs, is liquidating after suffering redemption from many of its
investors.&#160; As of last year the fund ran roughly $800 million, according to
Reuters.&#160; Around 70% of the firm&#8217;s credit derivatives book has already been
unwound.


&#34;We intend to take a series of steps to liquidate [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2008/08/facing-heavy-hedge-fund-redemptions-turnberry-capital-is-liquidating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
