<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Folly &#187; Legg Mason</title>
	<atom:link href="http://files.wallstreetfolly.com/wordpress/tag/legg-mason/feed/" rel="self" type="application/rss+xml" />
	<link>http://files.wallstreetfolly.com/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 29 Apr 2010 13:18:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Legg Mason&#8217;s Bill Miller is having a pretty good year so far; Appaloosa short sales getting probed by SEC,</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/03/legg-masons-bill-miller-is-having-a-pretty-good-year-so-far-appaloosa-short-sales-getting-probed-by-sec/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/03/legg-masons-bill-miller-is-having-a-pretty-good-year-so-far-appaloosa-short-sales-getting-probed-by-sec/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 11:59:43 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[WSF]]></category>
		<category><![CDATA[Appaloosa]]></category>
		<category><![CDATA[Bill Miller]]></category>
		<category><![CDATA[David Tepper]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Legg Mason]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Short selling]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=10071</guid>
		<description><![CDATA[
Miller Beats Miller as Legg Mason Opportunity Trounces Flagship
Appaloosa’s Short Sales on Wells Fargo Face SEC Probe

Miller Beats Miller as Legg Mason Opportunity Trounces Flagship &#8211; Bloomberg
Bill Miller, who beat the Standard &#38; Poor’s 500 Index for 15 straight years with Legg Mason Capital Management Value Trust, is neck and neck with it   [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/03/legg-masons-bill-miller-is-having-a-pretty-good-year-so-far-appaloosa-short-sales-getting-probed-by-sec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC interview: Legg Mason&#8217;s Bill Miller is back in the game</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/01/cnbc-interview-legg-masons-bill-miller-is-back-in-the-game/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/01/cnbc-interview-legg-masons-bill-miller-is-back-in-the-game/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:12:33 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[WSF]]></category>
		<category><![CDATA[Bill Miller]]></category>
		<category><![CDATA[Legg Mason]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9712</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/01/cnbc-interview-legg-masons-bill-miller-is-back-in-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those new pay limits: AIG may see an exodus. Ya think?;  UBS came off most damaged in credit crisis according to survey; Father of Citigroup, Sandy Weill&#8217;s Op Ed on how to stimulate the economy; ING selling assets; Peltz gets a Legg up; Twittering and other social networking sites costing businesses a bundle; Go Yankees!; MJ&#8217;s &#8216;This Is It&#8217; set to bank</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/10/those-new-pay-limits-aig-may-see-an-exodus-ya-think-ubs-came-off-most-damaged-in-credit-crisis-according-to-survey-father-of-citigroup-sandy-weills-op-ed-on-how-to-stimulate-the-economy-ing/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/10/those-new-pay-limits-aig-may-see-an-exodus-ya-think-ubs-came-off-most-damaged-in-credit-crisis-according-to-survey-father-of-citigroup-sandy-weills-op-ed-on-how-to-stimulate-the-economy-ing/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 11:44:21 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[WSF]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[Legg Mason]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Nelson Peltz]]></category>
		<category><![CDATA[Sandy Weill]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9180</guid>
		<description><![CDATA[
AIG May Face More Defections as Feinberg Limits Executive Pay
UBS came off worst in crisis
Sandy Weill Op Ed: Six Steps to Revitalize the Financial System
U.S. Stocks 40% Too High, Set to Fall, Smithers Says
ING to Raise $11.3 Billion, Sell Insurance Units
Peltz Grabs Stake in Mutual Fund Firm Legg Mason
Twittering workers cost business £1.4bn
Yankees Advance to [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/10/those-new-pay-limits-aig-may-see-an-exodus-ya-think-ubs-came-off-most-damaged-in-credit-crisis-according-to-survey-father-of-citigroup-sandy-weills-op-ed-on-how-to-stimulate-the-economy-ing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barron&#8217;s says Bill Miller is back; Controversial Clinton pardonee, Marc Rich, is never coming back to the U.S.;  Whitney Tilson&#8217;s victory lap tour; New fund for ex-Goldman, ex-Deephaven Bhatia</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/10/barrons-says-bill-miller-is-back-controversional-clinton-pardonee-marc-rich-is-never-coming-back-to-the-u-s-whitney-tilsons-victory-lap-tour-new-fund-for-ex-goldman-ex-deephaven-bhatia/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/10/barrons-says-bill-miller-is-back-controversional-clinton-pardonee-marc-rich-is-never-coming-back-to-the-u-s-whitney-tilsons-victory-lap-tour-new-fund-for-ex-goldman-ex-deephaven-bhatia/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 12:16:02 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[WSF]]></category>
		<category><![CDATA[Bill Miller]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Legg Mason]]></category>
		<category><![CDATA[Marc Rich]]></category>
		<category><![CDATA[Whitney Tilson]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9084</guid>
		<description><![CDATA[

It&#8217;s Miller Time
Pardoned by Bill Clinton, Marc Rich plans on never returning to the U.S.
Tilson touts the little hedge that could
Ex-Goldman Trader, Deephaven Asia Head Bhatia Plans Hedge Fund

It&#8217;s Miller Time &#8211; Barron&#8217;s (Cover Story)
DON&#8217;T WRITE OFF Bill Miller quite yet.
The aggressive manager of the Legg Mason Value Trust, whose remarkable run of success preceded [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/10/barrons-says-bill-miller-is-back-controversional-clinton-pardonee-marc-rich-is-never-coming-back-to-the-u-s-whitney-tilsons-victory-lap-tour-new-fund-for-ex-goldman-ex-deephaven-bhatia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC brings the first charges in an enforcement case involving CDS; Einhorn buys Ford debt, $EMC, $HAR, and $PFE; Legg Mason clients pull $44 billion (6.2%)</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/05/sec-brings-the-first-charges-in-an-enforcement-case-involving-cds-einhorn-buys-ford-debt-emc-har-and-pfe-legg-mason-clients-pull-44-billion-62/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/05/sec-brings-the-first-charges-in-an-enforcement-case-involving-cds-einhorn-buys-ford-debt-emc-har-and-pfe-legg-mason-clients-pull-44-billion-62/#comments</comments>
		<pubDate>Tue, 05 May 2009 16:10:31 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[WSF]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[David Einhorn]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Greenlight Capital]]></category>
		<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[Legg Mason]]></category>
		<category><![CDATA[Millennium Partners]]></category>
		<category><![CDATA[redemptions]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=7399</guid>
		<description><![CDATA[
SEC charges two in credit default swap trade probe &#8211; Reuters
A former hedge fund manager and a Deutsche Bank AG (DBKGn.DE: Quote, Profile, Research) bond salesman were charged with insider trading on Tuesday in what U.S. securities regulators said was their first enforcement case involving credit default swaps.
The civil charges, brought by the U.S. Securities [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/05/sec-brings-the-first-charges-in-an-enforcement-case-involving-cds-einhorn-buys-ford-debt-emc-har-and-pfe-legg-mason-clients-pull-44-billion-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

