<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Folly &#187; KKR</title>
	<atom:link href="http://files.wallstreetfolly.com/wordpress/tag/kkr/feed/" rel="self" type="application/rss+xml" />
	<link>http://files.wallstreetfolly.com/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 29 Apr 2010 13:18:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toyota on the Congressional hot seat over misleading public; Judge reluctantly OKs B of A / SEC settlement; Harvard economist predicts multiple sovereign debt defaults; Jamie Dimon, other CEOs will break bread with Obama; Allen Stanford receiver suing Dems, Repubs to get contributions back</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/02/toyota-on-the-congressional-hot-seat-over-misleading-public-judge-reluctantly-oks-b-of-a-sec-settlement-harvard-economist-predicts-multiple-sovereign-debt-defaults-jamie-dimon-other-ceos-will-br/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/02/toyota-on-the-congressional-hot-seat-over-misleading-public-judge-reluctantly-oks-b-of-a-sec-settlement-harvard-economist-predicts-multiple-sovereign-debt-defaults-jamie-dimon-other-ceos-will-br/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:49:48 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Allen Stanford]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Inquisitions]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[recalls]]></category>
		<category><![CDATA[Sovereign debt]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[TPG]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9908</guid>
		<description><![CDATA[

Congress says Toyota misled public about runaway cars, engine electronics
Toyota&#8217;s U.S. Chief Says No Problem With Electronics, Apologizes in Testimony
Judge approves BofA settlement with SEC
Harvard&#8217;s Rogoff Sees &#8216;Bunch&#8217; of Sovereign Defaults
Seidenberg, Dimon Among CEOs Said to Dine With Obama Tomorrow
Stanford Receiver Sues Democratic, Republican Groups
TPG, KKR Said to Near Purchase of Morgan Stanley’s CICC Stake


Congress [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/02/toyota-on-the-congressional-hot-seat-over-misleading-public-judge-reluctantly-oks-b-of-a-sec-settlement-harvard-economist-predicts-multiple-sovereign-debt-defaults-jamie-dimon-other-ceos-will-br/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Kravis has Warren Buffett envy; A year later Madoff &#8220;is the godfather, the don&#8221; behind bars; Goldman cash bonuses will make bottom line look nicer; UK hedge funds not part of supertax; Lawyers scramble to find supertax loopholes; Moody&#8217;s says U.S., UK not threatened with downgrades (yet); Ex-UBS banker is a fugitive; Merrill squawk box broker gets probation</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/12/henry-kravis-has-warren-buffett-envy-a-year-later-madoff-is-the-godfather-the-don-behind-bars-goldman-cash-bonuses-will-make-bottom-line-look-nicer-uk-hedge-funds-not-part-of-supertax-lawyers/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/12/henry-kravis-has-warren-buffett-envy-a-year-later-madoff-is-the-godfather-the-don-behind-bars-goldman-cash-bonuses-will-make-bottom-line-look-nicer-uk-hedge-funds-not-part-of-supertax-lawyers/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:44:32 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[Henry Kravis]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[ponzi schemes]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[scammers]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9554</guid>
		<description><![CDATA[

Bernie Madoff, the $19B Con, Makes New Friends Behind Bars
Buyout Pioneer Kravis Aims to Remake KKR Like Buffett
Goldman Sachs Bars Cash Bonus for Top Officers
Goldman Sachs Stock Bonus Plan to Defer Compensation Expense
UK: Revenue to clarify bonus rules
UK: Lawyers search for loopholes in supertax
Moody&#8217;s Analyst: No Threat To US, UK Triple-A Ratings Now
Ex-UBS Banker, Swiss [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/12/henry-kravis-has-warren-buffett-envy-a-year-later-madoff-is-the-godfather-the-don-behind-bars-goldman-cash-bonuses-will-make-bottom-line-look-nicer-uk-hedge-funds-not-part-of-supertax-lawyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex Bear Stearns hedge fund managers didn&#8217;t testify and rested their case; Galleon&#8217;s Rajaratnam said to not have plans to sell Sri Lankan investments; Q&amp;A with KKR&#8217;s Kravis and Roberts, Marc Faber says the dollar could gain 10% vs the Euro</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/11/ex-bear-stearns-hedge-fund-managers-didnt-testify-and-rested-their-case-galleons-rajaratnam-said-to-not-have-plans-to-sell-sri-lankan-investments-qa-with-kkrs-kravis-and-roberts-marc-faber-s/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/11/ex-bear-stearns-hedge-fund-managers-didnt-testify-and-rested-their-case-galleons-rajaratnam-said-to-not-have-plans-to-sell-sri-lankan-investments-qa-with-kkrs-kravis-and-roberts-marc-faber-s/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:16:39 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Bear Stearns]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Galleon]]></category>
		<category><![CDATA[Henry Kravis]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[Raj Raratnam]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9369</guid>
		<description><![CDATA[
Bear Managers Cioffi, Tannin Rest, Won’t Testify
Raj Rajaratnam Said to Keep Personal Investments in Sri Lanka
KKR &#8212; a Q&#38;A With Pioneers in M&#38;A
Dollar May Gain 10% Against Euro, Faber Says

Bear Managers  Cioffi, Tannin Rest, Won’t Testify &#8211; Bloomberg
Former Bear Stearns Cos. hedge-fund managers Ralph Cioffi and Matthew Tannin rested their cases and won’t testify [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/11/ex-bear-stearns-hedge-fund-managers-didnt-testify-and-rested-their-case-galleons-rajaratnam-said-to-not-have-plans-to-sell-sri-lankan-investments-qa-with-kkrs-kravis-and-roberts-marc-faber-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big question: Who will be Ken Lewis&#8217; successor; his resignation letter to the troops; Tension at JPM: NY vs London investment banking; Forbes super rich listers are less rich; CIT prepack option; KKR finally goes public; &#8216;Comcast deal for NBC Universal&#8217; denied; Leno guest pool smaller thanks to rival networks?</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/10/the-big-question-who-will-be-ken-lewis-successor-his-resignation-letter-to-the-troops-tension-at-jpm-ny-vs-london-investment-banking-forbes-super-rich-listers-are-less-rich-cit-prepack-option/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/10/the-big-question-who-will-be-ken-lewis-successor-his-resignation-letter-to-the-troops-tension-at-jpm-ny-vs-london-investment-banking-forbes-super-rich-listers-are-less-rich-cit-prepack-option/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:34:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[WSF]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Ken Lewis]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[Revolving Door]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9051</guid>
		<description><![CDATA[
For Bank of America&#8217;s Dealmaker, One Deal Too Many?
Ken Lewis farewell memo
He&#8217;s not even cold
A look at potential successors to Lewis
Lewis departure catches BofA board off guard
J.P. Morgan Hopes to Heal N.Y.-London Lacerations
Super rich are $300 billion lighter
CIT Draws Up Bankruptcy Option
Moody&#8217;s Says Review Sees No Wrongdoing
Moody’s Offered Ex-Staffer ‘Old Mushroom Treatment’
KKR to Trade in [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/10/the-big-question-who-will-be-ken-lewis-successor-his-resignation-letter-to-the-troops-tension-at-jpm-ny-vs-london-investment-banking-forbes-super-rich-listers-are-less-rich-cit-prepack-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blow the dust off your resumes! Morgan Stanley saud to be hiring!; Depleted FDIC looks for bank buyers; Fed assets increase 2.3%; The rich get richer? Not anymore;  Biovail lawsuit against SAC Capital finally thrown out; AIG throws water on Madoff lawsuit; Switzerland sells UBS stake for tidy profit; Under water mortgages hit record high; Chicago Cubs definitive sale agreement near</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/08/blow-the-dust-off-your-resumes-morgan-stanley-saud-to-be-hiring-depleted-fdic-looks-for-bank-buyers-fed-assets-increase-2-3-the-rich-get-richer-not-anymore-biovail-lawsuit-against-sac-capital/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/08/blow-the-dust-off-your-resumes-morgan-stanley-saud-to-be-hiring-depleted-fdic-looks-for-bank-buyers-fed-assets-increase-2-3-the-rich-get-richer-not-anymore-biovail-lawsuit-against-sac-capital/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 11:57:03 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[WSF]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Revolving Door]]></category>
		<category><![CDATA[SAC Capital]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[We're Hiring]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=8880</guid>
		<description><![CDATA[
Morgan Stanley In Hiring Push To Jump-Start Trading
F.D.I.C. Seeks to Attract More Buyers of Banks
Fed Assets Increase 2.3% on Buying of MBS, Treasuries
Rise of the Super-Rich Hits a Sobering Wall
Biovail Suit Against SAC Capital Thrown Out by Judge
AIG Says Madoff Suit Without Merit
Switzerland Sells Stake in UBS for a Profit
Ex-UBS Banker, Swiss Lawyer Charged in [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/08/blow-the-dust-off-your-resumes-morgan-stanley-saud-to-be-hiring-depleted-fdic-looks-for-bank-buyers-fed-assets-increase-2-3-the-rich-get-richer-not-anymore-biovail-lawsuit-against-sac-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIT thrown a lifeline; New report claims banks misused TARP $$$; Rahm Emanuel won&#8217;t be attending $JPM board meeting contrary to $NYT report; New Citi private investment group problems; Fortress has a new CEO; How&#8217;s Bernanke gonna keep rates down?; Recession easing says survey; KKR merging to still go public</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/07/cit-thrown-a-lifeline-new-report-claims-banks-misused-tarp-rahm-emanuel-wont-be-attending-jpm-board-meeting-contrary-to-nyt-report-new-citi-private-investment-group-problems-fortress-has-a/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/07/cit-thrown-a-lifeline-new-report-claims-banks-misused-tarp-rahm-emanuel-wont-be-attending-jpm-board-meeting-contrary-to-nyt-report-new-citi-private-investment-group-problems-fortress-has-a/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 11:52:25 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[WSF]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[Citigroup; Fortress]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=8600</guid>
		<description><![CDATA[
Bondholders Plan CIT Rescue
Bailout Overseer Says Banks Misused TARP Funds
In Washington, One Bank Chief Still Holds Sway
White House chief of staff declines JPMorgan invite
Citi&#8217;s Latest Snag: Froman&#8217;s Funds
Fortress Names Mudd to Replace Edens as Chief Executive Officer
Bernanke May Hold Rates Down by Showing He Can Reverse Course
U.S. recession easing but likely not over: survey
KKR Purchase [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/07/cit-thrown-a-lifeline-new-report-claims-banks-misused-tarp-rahm-emanuel-wont-be-attending-jpm-board-meeting-contrary-to-nyt-report-new-citi-private-investment-group-problems-fortress-has-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke on the hot seat over B of A deal; AIG will owe $25B less to Fed with transfer of units; Short interest up; Stanford wants bail; AQR&#8217;s new mutual fund; KKR will trade publicly in Europe; Tishman Speyer CA default; Harvard issues 275 pink slips; Toyota sees 2 more tough years</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/06/bernanke-on-the-hot-seat-over-b-of-a-deal-aig-will-owe-25b-less-to-fed-with-transfer-of-units-short-interest-up-stanford-wants-bail-aqrs-new-mutual-fund-kkr-will-trade-publicly-in-europe-tish/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/06/bernanke-on-the-hot-seat-over-b-of-a-deal-aig-will-owe-25b-less-to-fed-with-transfer-of-units-short-interest-up-stanford-wants-bail-aqrs-new-mutual-fund-kkr-will-trade-publicly-in-europe-tish/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 12:02:40 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[WSF]]></category>
		<category><![CDATA[AIG; Short selling]]></category>
		<category><![CDATA[Allen Stanford]]></category>
		<category><![CDATA[AQR]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Headline Roundup]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=8302</guid>
		<description><![CDATA[
Bernanke to Testify as New BofA Details Emerge
Lawmaker accuses Fed of &#8220;cover-up&#8221; in BofA deal
Fed Shielded Facts Of Merrill Sale, Republicans Say
G.O.P. Expected to Paint Bernanke as Ally of Big Government
AIG to Cut Debt to Federal Reserve of New York by $25 Billion
Short Selling of S&#38;P 500 Increases for First Time Since March
Stanford Won’t Flee [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/06/bernanke-on-the-hot-seat-over-b-of-a-deal-aig-will-owe-25b-less-to-fed-with-transfer-of-units-short-interest-up-stanford-wants-bail-aqrs-new-mutual-fund-kkr-will-trade-publicly-in-europe-tish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerberus is lighter of 2 partners including Ken Leet; Will Fidelity&#8217;s flock get fleeced in its new deal with KKR?; GLG recovering from its near death experience; NYC bankruptcy court is used to getting big cases</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/06/cerberus-is-lighter-of-2-partners-including-ken-leet-will-fidelitys-flock-get-fleeced-in-its-new-deal-with-kkr-glg-recovering-from-its-near-death-experience-nyc-bankruptcy-court-is-used-to-getti/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/06/cerberus-is-lighter-of-2-partners-including-ken-leet-will-fidelitys-flock-get-fleeced-in-its-new-deal-with-kkr-glg-recovering-from-its-near-death-experience-nyc-bankruptcy-court-is-used-to-getti/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:33:56 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[WSF]]></category>
		<category><![CDATA[Cerberus]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[GLG]]></category>
		<category><![CDATA[KKR]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=7944</guid>
		<description><![CDATA[
HTML clipboardTwo Senior Partners Leave Cerberus &#8211; Wall Street Journal
Two senior partners in Europe at Cerberus Capital Management, the U.S. buyout firm that owns Chrysler, have left the company.
Ken Leet, a former strategic adviser to Ford Motor Co., has left, 2½ years after the private-equity firm hired him to strengthen its European business, according to [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/06/cerberus-is-lighter-of-2-partners-including-ken-leet-will-fidelitys-flock-get-fleeced-in-its-new-deal-with-kkr-glg-recovering-from-its-near-death-experience-nyc-bankruptcy-court-is-used-to-getti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Vanity Fair piece: Might some private equity firms be on the financial brink? Carlyle? KKR?; More losing hedge funds going activist &#8220;to do something to justify their existence&#8221;?; Grabbing control of companies through distressed debt</title>
		<link>http://files.wallstreetfolly.com/wordpress/2008/12/excellent-vanity-fair-piece-might-some-private-equity-firms-be-on-the-financial-brink-carlyle-kkr-more-losing-hedge-funds-going-activist-to-do-something-to-justify-their-existence-grabbing/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2008/12/excellent-vanity-fair-piece-might-some-private-equity-firms-be-on-the-financial-brink-carlyle-kkr-more-losing-hedge-funds-going-activist-to-do-something-to-justify-their-existence-grabbing/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 16:10:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Activist Investing]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[Carlyle]]></category>
		<category><![CDATA[Cerberus]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[Private equity]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2008/12/excellent-vanity-fair-piece-might-some-private-equity-firms-be-on-the-financial-brink-carlyle-kkr-more-losing-hedge-funds-going-activist-to-do-something-to-justify-their-existence-grabbing/</guid>
		<description><![CDATA[
The Ultimate Bubble?
- Vanity Fair

At a lavish conference in Monaco, the game was guessing which big private-equity firm will be first to go bust. But the smoke and mirrors that wrecked the global economy might actually save the likes of K.K.R. and Blackstone&#8230;.

More Fund Managers Take on Activist Role
- Wall Street Journal

Fund managers became more [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2008/12/excellent-vanity-fair-piece-might-some-private-equity-firms-be-on-the-financial-brink-carlyle-kkr-more-losing-hedge-funds-going-activist-to-do-something-to-justify-their-existence-grabbing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More speculation on where former Bear Stearns CEO Alan Schwartz (and his trusty sidekick) might land</title>
		<link>http://files.wallstreetfolly.com/wordpress/2008/08/more-speculation-on-where-former-bear-stearns-ceo-alan-schwartz-and-his-trusty-sidekick-might-land/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2008/08/more-speculation-on-where-former-bear-stearns-ceo-alan-schwartz-and-his-trusty-sidekick-might-land/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 13:11:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Revolving Door]]></category>
		<category><![CDATA[Alan Schwartz]]></category>
		<category><![CDATA[Bear Stearns]]></category>
		<category><![CDATA[Evercore]]></category>
		<category><![CDATA[KKR]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2008/08/more-speculation-on-where-former-bear-stearns-ceo-alan-schwartz-and-his-trusty-sidekick-might-land/</guid>
		<description><![CDATA[Package deal: Sounds like one of the big considerations in former Bear
Stearns CEO Alan Schwartz&#8217;s decision as to where he might land is whether he&#8217;ll be
able to bring a trusted Bear Stearns confidante with him.&#160; Richard Metrick,
a 20 year Bear veteran in his mid-60s, who was a senior managing director with
the firm, will need to [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2008/08/more-speculation-on-where-former-bear-stearns-ceo-alan-schwartz-and-his-trusty-sidekick-might-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
