<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Folly &#187; High Frequency Trading</title>
	<atom:link href="http://files.wallstreetfolly.com/wordpress/tag/high-frequency-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://files.wallstreetfolly.com/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 29 Apr 2010 13:18:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harry Reid gets an earful from Goldman bankers at fundraiser; Lehman examiner says estate might have a claim against some of the banks; BofA set to report after &#8220;Fabulous Month&#8221; for Merrill Lynch; First there was Greece, next huge problem is Portugal per economists; SEC proposal will collect data on high frequencer traders; UBS shareholders express unhappiness with executive pay; UBS banker looking for shorter prison sentence;  Massachusetts pulling money from BofA, Citigroup, and Wells Fargo in credit card rate protest</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/04/harry-reid-gets-an-earful-from-goldman-bankers-at-fundraiser-lehman-examiner-says-estate-might-have-a-claim-against-some-of-the-banks-bofa-set-to-report-after-fabulous-month-for-merrill-lynch-f/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/04/harry-reid-gets-an-earful-from-goldman-bankers-at-fundraiser-lehman-examiner-says-estate-might-have-a-claim-against-some-of-the-banks-bofa-set-to-report-after-fabulous-month-for-merrill-lynch-f/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:46:04 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[WSF]]></category>
		<category><![CDATA[Bank bashing; Bank of America]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[High Frequency Trading]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Sovereign debt]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=10139</guid>
		<description><![CDATA[
Goldman Sachs bankers harangue top Demoocrat at private fundraiser
Lehman may have grounds to sue banks
BofA May Post Profit After ‘Fabulous Month’ for Merrill Lynch
The Next Global Problem: Portugal
SEC votes to tag large equity traders
UBS investors speak out against pay plans
Former Banker for UBS Seeks Shorter Sentence
Massachusetts moving money out of 3 big banks to protest [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/04/harry-reid-gets-an-earful-from-goldman-bankers-at-fundraiser-lehman-examiner-says-estate-might-have-a-claim-against-some-of-the-banks-bofa-set-to-report-after-fabulous-month-for-merrill-lynch-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Op Ed: Meredith Whitney sees more problems; Does John Thain really think that Lewis&#8217; exit will repair his tattered reputation? (Can you spell &#8216;Commode&#8217;?); Lewis &#8220;combative mother******&#8221;?; The search for a successor; Citadel&#8217;s banks from  high frequency trading; Lehman: Improper payment to Fed?; CIT starts exchange; GE *IS* in talks over NBC Universal</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/10/op-ed-meredith-whitney-sees-more-problems-does-john-thain-really-think-that-lewis-exit-will-repair-his-tattered-reputation-can-you-spell-commode-lewis-combative-mother-the-sea/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/10/op-ed-meredith-whitney-sees-more-problems-does-john-thain-really-think-that-lewis-exit-will-repair-his-tattered-reputation-can-you-spell-commode-lewis-combative-mother-the-sea/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 10:46:32 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[WSF]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[Citadel]]></category>
		<category><![CDATA[Credit cruncy]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[High Frequency Trading]]></category>
		<category><![CDATA[John Thain]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Meredith Whitney]]></category>
		<category><![CDATA[Merrill Lynch]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9057</guid>
		<description><![CDATA[
Meredith Whitney Op Ed: The Credit Crunch Continues
Revenge of Thain
Who Can Take Charge at Bank of America?
BofA lines up candidates to replace chief
BofA Directors Scramble To Lay a Succession Plan
High-Frequency Gain: Citadel Unit&#8217;s $1 Billion
Fed Draws Court&#8217;s Eyes in Lehman Bankruptcy
CIT Starts Exchange Offer to Cut At Least $5.7 Billion of Debt
CIT Says Bondholders Would [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/10/op-ed-meredith-whitney-sees-more-problems-does-john-thain-really-think-that-lewis-exit-will-repair-his-tattered-reputation-can-you-spell-commode-lewis-combative-mother-the-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Cow: The Daily Show takes on High Frequency Trading</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/10/cash-cow-the-daily-show-takes-on-high-frequency-trading/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/10/cash-cow-the-daily-show-takes-on-high-frequency-trading/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:16:30 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[WSF]]></category>
		<category><![CDATA[High Frequency Trading]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[The Daily Show]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9054</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/10/cash-cow-the-daily-show-takes-on-high-frequency-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
