<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Folly &#187; CIT</title>
	<atom:link href="http://files.wallstreetfolly.com/wordpress/tag/cit/feed/" rel="self" type="application/rss+xml" />
	<link>http://files.wallstreetfolly.com/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 29 Apr 2010 13:18:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s all Goldman&#8217;s fault: Front page NYT article essentially blames them for AIG mess (as if no firms play hardball in negotiations&#8230;.); Never say never: Geithner says U.S. will never lose AAA;  John Thain is back now heading CIT;  Blankfein gets $9M in stock; Toyota recall fears spreading to Lexus; Argentina debt swap?; Hell freezes over at Google with Super Bowl ad; Health summit to be on TV</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/02/its-all-goldmans-fault-front-page-nyt-article-essentially-blames-them-for-aig-mess-as-if-no-firms-play-hardball-in-negotiations-never-say-never-geithner-says-u-s-will-never-lose-aaa-jo/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/02/its-all-goldmans-fault-front-page-nyt-article-essentially-blames-them-for-aig-mess-as-if-no-firms-play-hardball-in-negotiations-never-say-never-geithner-says-u-s-will-never-lose-aaa-jo/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:54:56 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Lloyd Blankfein]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[Debt ratings; AAA]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[John Thain]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[recalls]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[U.S.. Treasury]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9832</guid>
		<description><![CDATA[

Testy Conflict With Goldman Helped Push A.I.G. to Edge
Geithner Says U.S. Will ‘Never’ Lose Aaa Debt Rating
Goldman Bows on CEO Pay
Merrill&#8217;s Ex-Chief Is Back, Atop CIT
Obama to hold televised health summit
Argentina Will Swap Debt in March, Pagina/12 Says
Toyota Prius global recall fears spread to luxury Lexus brand
Google splashes out $5m on Super Bowl advert
Kirin and [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/02/its-all-goldmans-fault-front-page-nyt-article-essentially-blames-them-for-aig-mess-as-if-no-firms-play-hardball-in-negotiations-never-say-never-geithner-says-u-s-will-never-lose-aaa-jo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama will detail new bank tax plan on Thursday (fees that the banks will no doubt pass on); Get the popcorn ready: Bankers all set to get smacked around today as they testify before the latest congressional inquisition panel; Galleon tipper uncloaked; Rajaratnam slams the &#8220;cherry picked&#8221; wiretapped recordings; High frequency trading in the SEC spotlight; Thain talking to CIT; Google could exit China; Apple&#8217;s Steve Jobs still a bargain at $1 / year</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/01/obama-will-detail-new-bank-tax-plan-on-thursday-fees-that-the-banks-will-no-doubt-pass-on-get-the-popcorn-ready-bankers-all-set-to-get-smacked-around-today-as-they-testify-before-the-latest-congre/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/01/obama-will-detail-new-bank-tax-plan-on-thursday-fees-that-the-banks-will-no-doubt-pass-on-get-the-popcorn-ready-bankers-all-set-to-get-smacked-around-today-as-they-testify-before-the-latest-congre/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 12:49:51 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[JPM Chase]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[Lloyd Blankfein]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[Galleon]]></category>
		<category><![CDATA[John Thain]]></category>
		<category><![CDATA[Raj Rajaratnam]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9718</guid>
		<description><![CDATA[
Obama To Unveil Bank Fee Proposal Thursday &#8211; Official
Wall Street labels levy plan &#8216;absurd&#8217;
Financial crisis panel seeks bankers&#8217; testimony
&#8216;Tipper X&#8217; Hangs Over Galleon
Galleon founder slams wiretaps
Citigroup Bonus May Trump Goldman’s
SEC Vote May Show Scope of High-Frequency Trading Regulations
Ex-Merrill Chief Thain Discusses Top Job at CIT Group
Google May Exit China After ‘Sophisticated’ Attack
Clinton Says Google’s China [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/01/obama-will-detail-new-bank-tax-plan-on-thursday-fees-that-the-banks-will-no-doubt-pass-on-get-the-popcorn-ready-bankers-all-set-to-get-smacked-around-today-as-they-testify-before-the-latest-congre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looks like TARP program gonna be extended; Greek finance minister says country won&#8217;t default; Istithmar lost control of W Hotel; Nomura won&#8217;t extend fixed Lehman bonuses;  Morgan Stanley reshuffling; Apollo stock offering; Barclays denies $5B Lehman windfall; AIG General Counsel may leave over pay flap; CIT emerging from bankruptcy; Tiger&#8217;s ads have disappeared</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/12/tarp-program-gonna-be-extended-greek-finance-minister-says-country-wont-default-istithmar-lost-control-of-w-hotel-nomura-wont-extend-fixed-lehman-bonuses-morgan-stanley-reshuffling-apollo-st/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/12/tarp-program-gonna-be-extended-greek-finance-minister-says-country-wont-default-istithmar-lost-control-of-w-hotel-nomura-wont-extend-fixed-lehman-bonuses-morgan-stanley-reshuffling-apollo-st/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:54:27 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Nomura]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sovereign wealth funds]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[U.S. Treasury]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9541</guid>
		<description><![CDATA[

Geithner Said to Be Seeking TARP Extension Until Next October
Greece Finance Minister Says No Risk of Default
Jackson&#8217;s (W)Hole
Morgan Stanley reshuffles to take on Goldman
Morgan Stanley Ousts Petrick as Trading Chief, Promotes Porat
Nomura to wind down Lehman fixed bonuses
Apollo Investment plans to sell 10 million shares
Barclays Says Lehman Brokerage Sale Gave It No ‘Secret’ Gain
AIG General [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/12/tarp-program-gonna-be-extended-greek-finance-minister-says-country-wont-default-istithmar-lost-control-of-w-hotel-nomura-wont-extend-fixed-lehman-bonuses-morgan-stanley-reshuffling-apollo-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed lays down the law on bonuses to big banks; Buffett buying all of $BNI; Barclays in major restructuring; RBS and Lloyds getting $51B second bailout; Galleon: Ruiz exiting his job; UBS loss; SCOTUS hearing mutural fund fee case; California budged chief bolting; CIT chapter 11 could hit smaller retailers</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/11/fed-lays-down-the-law-on-bonuses-to-big-banks-buffett-buying-all-of-bni-barclays-in-major-restructuring-rbs-and-lloyds-getting-51b-second-bailout-galleon-ruiz-exiting-his-job-ubs-loss-scotus/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/11/fed-lays-down-the-law-on-bonuses-to-big-banks-buffett-buying-all-of-bni-barclays-in-major-restructuring-rbs-and-lloyds-getting-51b-second-bailout-galleon-ruiz-exiting-his-job-ubs-loss-scotus/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 11:40:33 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[Galleon]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[SCOTUS]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9348</guid>
		<description><![CDATA[

Mack, Blankfein Said to Meet Fed Officials on Pay
Fed tells banks to adopt pay rules early
Berkshire Buys Burlington Northern in Buffett’s Biggest Takeover
Press Release: Berkshire Hathaway Inc. to Acquire Burlington Northern Santa Fe Corporation (BNSF) for $100 Per Share in Cash and Stock
Barclays Rejigs Management in Major Restructuring
RBS, Lloyds Get $51 Billion in Second Bank [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/11/fed-lays-down-the-law-on-bonuses-to-big-banks-buffett-buying-all-of-bni-barclays-in-major-restructuring-rbs-and-lloyds-getting-51b-second-bailout-galleon-ruiz-exiting-his-job-ubs-loss-scotus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last banker out the TARP banks doors turn out the lights! &#8212; how will taxpayers get paid back if the talent bails as they surely will?;  Lobbyists said to abound at Citigroup despite taxpayer ownership; CIT and Goldman said to have a deal; The turnaround at Apollo, tensions with Calpers?; Limits on auto execs pay; Nokia sues Apple; Fortune slashes number of issues</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/10/last-banker-out-the-tarp-banks-doors-turn-out-the-lights-how-will-taxpayers-get-paid-back-if-the-talent-bails-as-they-surely-will-lobbyists-said-to-abound-at-citigroup-despite-taxpayer-ownershi/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/10/last-banker-out-the-tarp-banks-doors-turn-out-the-lights-how-will-taxpayers-get-paid-back-if-the-talent-bails-as-they-surely-will-lobbyists-said-to-abound-at-citigroup-despite-taxpayer-ownershi/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 11:50:58 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[WSF]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Calpers]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Lobbyists]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Revolving Door]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9161</guid>
		<description><![CDATA[
Wall Street Reacts With Skepticism, Anger on Moves to Cut Pay
Pay Master Navigated Some Conflicting Demands
Fed Hits Banks With Sweeping Pay Limits
Citigroup Taxpayer Ownership Doesn’t Prevent Lobbying
CIT and Goldman Strike a Deal on Debt
Apollo Pulls Off a Turnaround With Funds
After a Decade-Plus Together, Calpers Reviews Apollo Ties
Top execs at rescued auto firms to get 25% [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/10/last-banker-out-the-tarp-banks-doors-turn-out-the-lights-how-will-taxpayers-get-paid-back-if-the-talent-bails-as-they-surely-will-lobbyists-said-to-abound-at-citigroup-despite-taxpayer-ownershi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big banks not feeling so generous to Obama; Email:  Did Fed tell B of A shares would gain on Merrill deal?; Ex-Bear fund manager supposedly said he was putting more $$$ into fund; Lehman bankruptcy fees continue to rise; Icahn&#8217;s $6B CIT rescue; Einhorn hugging his gold,  says banks like JPM should shrink; Mark Green on Bruce Wasserstein; Will Blagojevich&#8217;s Apprentice role taint jury?; NY Times cutting 100 reporters; Polanski won&#8217;t get bail</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/10/big-banks-not-feeling-so-generous-to-obama-email-did-fed-tell-b-of-a-shares-would-gain-on-merrill-deal-ex-bear-fund-manager-supposedly-said-he-was-putting-more-into-fund-lehman-bankruptcy-fe/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/10/big-banks-not-feeling-so-generous-to-obama-email-did-fed-tell-b-of-a-shares-would-gain-on-merrill-deal-ex-bear-fund-manager-supposedly-said-he-was-putting-more-into-fund-lehman-bankruptcy-fe/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 12:02:45 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[WSF]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bear Stearns]]></category>
		<category><![CDATA[Bruce Wasserstein]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[David Einhorn]]></category>
		<category><![CDATA[Greenlight Capital]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[Political Contributions]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ron Blagojevich]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9118</guid>
		<description><![CDATA[
Wall St. Giants Giving Little to Obama Party Fund-Raiser
Bank of America Was Told U.S. Aid May Help Shares, E-Mail Shows
Bear Manager Tannin Allegedly Said He Was Putting Money in Fund
Lehman Fees for European Insolvency Work Climb to $363 Million
Icahn Floats $6 Billion CIT Rescue
Einhorn Says U.S. Should Make JPMorgan, Wells Shrink
Einhorn shorts US &#8217;short-term thinking&#8217;
Wasserstein [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/10/big-banks-not-feeling-so-generous-to-obama-email-did-fed-tell-b-of-a-shares-would-gain-on-merrill-deal-ex-bear-fund-manager-supposedly-said-he-was-putting-more-into-fund-lehman-bankruptcy-fe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large banks losing clout in D.C.; Blackstone having trouble raising $$$ for new LBO fund?; Barclays chairman warns on perils of over regulation; Credit Suisse selling Canary Wharf building; Oil sets one year high and backs off; London real estate getting jiggy again; Nobel chairman taking heat; Jay Leno not helping NBC affiliates</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/10/large-banks-losing-clout-in-d-c-blackstone-having-trouble-raising-for-new-lbo-fund-barclays-chairman-warns-on-perils-of-over-regulation-credit-suisse-selling-canary-wharf-building-oil-sets-o/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/10/large-banks-losing-clout-in-d-c-blackstone-having-trouble-raising-for-new-lbo-fund-barclays-chairman-warns-on-perils-of-over-regulation-credit-suisse-selling-canary-wharf-building-oil-sets-o/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 11:55:57 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[WSF]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[Canary Wharf]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Nobel]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9112</guid>
		<description><![CDATA[
Big financial firms losing power on Capitol Hill
Fade to blackstone
Barclays chief warns on regulation
Credit Suisse to sell Canary Wharf building
Crude Oil Retreats After Reaching One-Year High Above $79
CBOE Takeover May Have to Wait for Settlement of Ownership Suit
London Agents ‘Sold Out’ as Home Asking Prices Jump to Record
CIT Sweetens Exchange Offer
Nobel Committee Chairman Draws Fire [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/10/large-banks-losing-clout-in-d-c-blackstone-having-trouble-raising-for-new-lbo-fund-barclays-chairman-warns-on-perils-of-over-regulation-credit-suisse-selling-canary-wharf-building-oil-sets-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman beats estimates &#8212; was there ever any doubt?; Tough branding job: A kinder, gentler Goldman?;  Citi&#8217;s itty bitty profit; R.I.P. Bruce Wasserstein, he&#8217;ll be a tough act to follow; Calpers&#8217; &#8216;Pay to Play&#8217; mess; &#8216;Twas inevitable: SEC gets sued by Madoff Scamee; Bear Stearns trial duel: Cioffi defense says tapes will help; prosecutors claims they lied</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/10/goldman-beats-estimates-was-there-ever-any-doubt-tough-branding-job-a-kinder-gentler-goldman-citis-itty-bitty-profit-r-i-p-bruce-wasserstein-hell-be-a-tough-act-to-follow-calpers/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/10/goldman-beats-estimates-was-there-ever-any-doubt-tough-branding-job-a-kinder-gentler-goldman-citis-itty-bitty-profit-r-i-p-bruce-wasserstein-hell-be-a-tough-act-to-follow-calpers/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 11:47:29 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[WSF]]></category>
		<category><![CDATA[Bear Stearns]]></category>
		<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[Bruce Wasserstein]]></category>
		<category><![CDATA[Calpers]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[Lazard]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Obituaries]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9102</guid>
		<description><![CDATA[
Goldman Sachs Net Beats Estimates on Trading, Investment Gains
Press release: Goldman Sachs Reports Third Quarter Earnings Per Common      Share of $5.25
Goldman Sachs Bonus Stigma May Overshadow Charitable Endeavors
Goldman&#8217;s Soft Sell: Its Warm, Fuzzy Side
Press release: Citigroup Reports Third Quarter Net Income of $101 Million
Wasserstein Dies, Leaves Deal-Making Legacy
Lazerd Press Release: [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/10/goldman-beats-estimates-was-there-ever-any-doubt-tough-branding-job-a-kinder-gentler-goldman-citis-itty-bitty-profit-r-i-p-bruce-wasserstein-hell-be-a-tough-act-to-follow-calpers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan earnings beat; Wall Street expects record pay!; B of A emails cite pressure from U.S.; Geithner aides banked; AIG bonuses; Paulson investing $78M in Conseco; Ex-Citadel manager starting a new hedge fund; UBS European asset mgt shake up; Bloomberg buying BusinessWeek; Intel beats</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/10/jp-morgan-earnings-beat-wall-street-expects-record-pay-b-of-a-emails-cite-pressure-from-u-s-geithner-aides-banked-aig-bonuses-paulson-investing-78m-in-conseco-ex-citadel-manager-starting-a-ne/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/10/jp-morgan-earnings-beat-wall-street-expects-record-pay-b-of-a-emails-cite-pressure-from-u-s-geithner-aides-banked-aig-bonuses-paulson-investing-78m-in-conseco-ex-citadel-manager-starting-a-ne/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 11:52:29 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[WSF]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bear Stearns]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[Citadel]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[John Paulson]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Paulson & Co]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[U.S. Treasury]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9096</guid>
		<description><![CDATA[
JPMorgan Third-Quarter Profit Surpasses Analysts’ Estimates
Wall Street On Track To Award Record Pay
London Bonuses May Rise or Match 2008 Payouts, McKinley Says
BofA Emails Show Pique at U.S. Over Dividends
Geithner Aides Reaped Millions Working for Banks, Hedge Funds
AIG Advised to Limit Its Next Round of Bonuses
AIG Execs Returned $19M Of $45M In Pledged Repayments
Paulson Agrees to [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/10/jp-morgan-earnings-beat-wall-street-expects-record-pay-b-of-a-emails-cite-pressure-from-u-s-geithner-aides-banked-aig-bonuses-paulson-investing-78m-in-conseco-ex-citadel-manager-starting-a-ne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A third of Wall Streeters expect higher &#8216;09 bonuses; Pay czar cutting cash pay to rescued firms; Stiglitz sees &#8220;irrationally exhuberant&#8221; market; Goldman&#8217;s CIT loan talks; More private bankers for JPM; Nomura doubling US headcount; SocGen doing a rights offer; Fed&#8217;s Fisher sees double dip unlikely; Gold keeps chugging upward; Chrysler&#8217;s management upheavals; Holiday retail sales gonna suck?</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/10/a-third-of-wall-streeters-expect-higher-09-bonuses-pay-czar-cutting-cash-pay-to-rescued-firms-stiglitz-sees-irrationally-exhuberant-market-goldmans-cit-loan-talks-more-private-bankers-for/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/10/a-third-of-wall-streeters-expect-higher-09-bonuses-pay-czar-cutting-cash-pay-to-rescued-firms-stiglitz-sees-irrationally-exhuberant-market-goldmans-cit-loan-talks-more-private-bankers-for/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 11:51:21 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[WSF]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Czars]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Nomura]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[Societe Generale]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9069</guid>
		<description><![CDATA[
One-Third of Wall Street Workers Expect Bigger Bonus This Year
Pay Czar Targets Salary Cuts
Stiglitz Says Markets ‘Irrationally Exuberant’ About Recovery
Goldman Sachs In Talks With CIT On $3B Loan
JPMorgan U.S. private bank to add jobs
Nomura to double headcount in the US
SocGen sets rights issue to repay state, make buys
Fed’s Fisher Says U.S. Probably Won’t Face Double-Dip [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/10/a-third-of-wall-streeters-expect-higher-09-bonuses-pay-czar-cutting-cash-pay-to-rescued-firms-stiglitz-sees-irrationally-exhuberant-market-goldmans-cit-loan-talks-more-private-bankers-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

