<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Folly &#187; Carlyle</title>
	<atom:link href="http://files.wallstreetfolly.com/wordpress/tag/carlyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://files.wallstreetfolly.com/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 29 Apr 2010 13:18:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dubai tensions seem to be easing; AIG closes on 2 debt for equity swaps with NY Fed; Investor who put money with Madoff 6 days before collapse slapped down; GE/Vivendi agree on NBC stake value; A 180: Jim Cramer retreats on stock transaction tax; Did SEC staffers being probe to see if they &#8220;committed acts of negligence&#8221;; CBOE demutualization close?</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/12/dubai-tensions-seem-to-be-easing-aig-closes-on-2-debt-for-equity-swaps-with-ny-fed-investor-who-put-money-with-madoff-6-days-before-collapse-slapped-down-gevivendi-agree-on-nbc-stake-value-a-180/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/12/dubai-tensions-seem-to-be-easing-aig-closes-on-2-debt-for-equity-swaps-with-ny-fed-investor-who-put-money-with-madoff-6-days-before-collapse-slapped-down-gevivendi-agree-on-nbc-stake-value-a-180/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:42:51 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[Carlyle]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[CBOE]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[Sovereign wealth funds]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9493</guid>
		<description><![CDATA[
U.A.E. Leaders Try to Ease Concerns Over Dubai
Dubai World in Talks on $26 Billion of Debt, Rest Is ‘Stable’
AIG closes debt for equity deal with NY Fed
Madoff Investor Rosenman Loses Bid to Recover Assets
GE, Vivendi Agree on $5.8 Billion Value for NBC Stake
Cramer reverses his stance on stock-trade levy
SEC Watchdog Eyes Insider Trading Probe
Carlyle Group [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/12/dubai-tensions-seem-to-be-easing-aig-closes-on-2-debt-for-equity-swaps-with-ny-fed-investor-who-put-money-with-madoff-6-days-before-collapse-slapped-down-gevivendi-agree-on-nbc-stake-value-a-180/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernie Madoff said to gain new cred in prison scuffle with another senior citizen; Wanna buy Bernie&#8217;s Mercedes?; Carlyle&#8217;s Rubenstein says private equity will come back bigger and better; Six ex-Lehman bankers claim £70m in lost pay and bonuses</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/10/bernie-madoff-said-to-gain-new-cred-in-prison-scuffle-with-another-senior-citizen-wanna-buy-bernies-mercedes-carlyles-rubenstein-says-private-equity-will-come-back-bigger-and-better-six-ex-leh/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/10/bernie-madoff-said-to-gain-new-cred-in-prison-scuffle-with-another-senior-citizen-wanna-buy-bernies-mercedes-carlyles-rubenstein-says-private-equity-will-come-back-bigger-and-better-six-ex-leh/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 12:28:31 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[WSF]]></category>
		<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Carlyle]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[David Rubenstein]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[prison inmates]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9093</guid>
		<description><![CDATA[

Bernie&#8217;s bruising battle &#8212; over stocks!
Madoff Mercedes on block
Carlyle&#8211;Private equity to transform over 2-3 yrs
Six European Lehman Brothers bankers claim £70m in lost pay and bonuses

Bernie&#8217;s  bruising battle &#8212; over stocks! &#8211; NY Post
Bernie &#8220;The Bruiser&#8221; Madoff got into a prison-yard tussle with a  fellow inmate over &#8212; of all things &#8212; the [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/10/bernie-madoff-said-to-gain-new-cred-in-prison-scuffle-with-another-senior-citizen-wanna-buy-bernies-mercedes-carlyles-rubenstein-says-private-equity-will-come-back-bigger-and-better-six-ex-leh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman&#8217;s $10B deTARPing  finally happening tomorrow; More auto supplier bankruptcies coming?;  Carlyle, TPG noodling over First Republic Bank buy; Verizon and AT&amp;T say no texting price collusion; Adobe slumps; Best Buy says customers will spend carefully</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/06/goldmans-10b-detarping-finally-happening-tomorrow-more-auto-supplier-bankruptcies-coming-carlyle-tpg-noodling-over-first-republic-bank-buy-verizon-and-at-ad/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/06/goldmans-10b-detarping-finally-happening-tomorrow-more-auto-supplier-bankruptcies-coming-carlyle-tpg-noodling-over-first-republic-bank-buy-verizon-and-at-ad/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 02:15:02 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Lloyd Blankfein]]></category>
		<category><![CDATA[WSF]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Carlyle]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[TPG]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=8123</guid>
		<description><![CDATA[

Goldman Sachs to Repay U.S. Tomorrow, Blankfein Tells Lawmakers
More auto industry bankruptcies loom
Carlyle, TPG Said to Weigh Buying First Republic Bank
Verizon and AT&#38;T deny collusion on texting prices
Adobe Profit Falls 41% on Slumping Software Demand
Best Buy Pres: Customers&#8217; Careful Spending To Continue

Goldman Sachs to Repay U.S. Tomorrow, Blankfein Tells Lawmakers &#8211; Bloomberg
&#8230;&#8230;Blankfein sent letters, copies [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/06/goldmans-10b-detarping-finally-happening-tomorrow-more-auto-supplier-bankruptcies-coming-carlyle-tpg-noodling-over-first-republic-bank-buy-verizon-and-at-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest from the SEC: Surprise inspections may be on tap for money managers; Carlyle making Cuomo probe go away with $20M payment; Morgan Stanley fined $2.1M over rogue trader&#8217;s overpriced credit derivatives</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/05/the-latest-from-the-sec-surprise-inspections-may-be-on-tap-for-money-managers-carlyle-making-cuomo-probe-go-away-with-20m-payment-morgan-stanley-fined-21m-over-rogue-traders-overpriced-credit/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/05/the-latest-from-the-sec-surprise-inspections-may-be-on-tap-for-money-managers-carlyle-making-cuomo-probe-go-away-with-20m-payment-morgan-stanley-fined-21m-over-rogue-traders-overpriced-credit/#comments</comments>
		<pubDate>Thu, 14 May 2009 17:04:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[Carlyle]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Rogue Traders]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[WSF]]></category>
		<category><![CDATA[Andrew Cuomo]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Hedge funds]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2009/05/the-latest-from-the-sec-surprise-inspections-may-be-on-tap-for-money-managers-carlyle-making-cuomo-probe-go-away-with-20m-payment-morgan-stanley-fined-21m-over-rogue-traders-overpriced-credit/</guid>
		<description><![CDATA[
SEC Proposes Money-Manager Rules After Madoff Fraud
- Bloomberg

The U.S. Securities and Exchange Commission moved to impose new rules on money managers to safeguard client holdings after Bernard Madoff’s Ponzi scheme cost investors $65 billion.&#0160;
 SEC commissioners voted 5-0 today on a proposal to subject about 9,600 investment advisers to annual surprise inspections by independent auditors. [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/05/the-latest-from-the-sec-surprise-inspections-may-be-on-tap-for-money-managers-carlyle-making-cuomo-probe-go-away-with-20m-payment-morgan-stanley-fined-21m-over-rogue-traders-overpriced-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Vanity Fair piece: Might some private equity firms be on the financial brink? Carlyle? KKR?; More losing hedge funds going activist &#8220;to do something to justify their existence&#8221;?; Grabbing control of companies through distressed debt</title>
		<link>http://files.wallstreetfolly.com/wordpress/2008/12/excellent-vanity-fair-piece-might-some-private-equity-firms-be-on-the-financial-brink-carlyle-kkr-more-losing-hedge-funds-going-activist-to-do-something-to-justify-their-existence-grabbing/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2008/12/excellent-vanity-fair-piece-might-some-private-equity-firms-be-on-the-financial-brink-carlyle-kkr-more-losing-hedge-funds-going-activist-to-do-something-to-justify-their-existence-grabbing/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 16:10:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Activist Investing]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[Carlyle]]></category>
		<category><![CDATA[Cerberus]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[Private equity]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2008/12/excellent-vanity-fair-piece-might-some-private-equity-firms-be-on-the-financial-brink-carlyle-kkr-more-losing-hedge-funds-going-activist-to-do-something-to-justify-their-existence-grabbing/</guid>
		<description><![CDATA[
The Ultimate Bubble?
- Vanity Fair

At a lavish conference in Monaco, the game was guessing which big private-equity firm will be first to go bust. But the smoke and mirrors that wrecked the global economy might actually save the likes of K.K.R. and Blackstone&#8230;.

More Fund Managers Take on Activist Role
- Wall Street Journal

Fund managers became more [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2008/12/excellent-vanity-fair-piece-might-some-private-equity-firms-be-on-the-financial-brink-carlyle-kkr-more-losing-hedge-funds-going-activist-to-do-something-to-justify-their-existence-grabbing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carlyle&#8217;s Rubenstein predicts weakness for hedge funds &amp; private equity for years; Ramius is closing four funds; Avenue&#8217;s Lasry thinks that &#8220;now is a phenomenal time to buy&#8221;; 20% of hedge funds history in 2 years?;  New Star trying to halt talent exodus</title>
		<link>http://files.wallstreetfolly.com/wordpress/2008/12/carlyles-rubenstein-predicts-weakness-for-hedge-funds-ramius-is-closing-four-funds-avenues-lasry-thinks-that-now-is-a-phenomenal-time-to-buy-20-of-hedge-funds-his/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2008/12/carlyles-rubenstein-predicts-weakness-for-hedge-funds-ramius-is-closing-four-funds-avenues-lasry-thinks-that-now-is-a-phenomenal-time-to-buy-20-of-hedge-funds-his/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 15:19:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Avenue Investments]]></category>
		<category><![CDATA[Carlyle]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[Ramius]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2008/12/carlyles-rubenstein-predicts-weakness-for-hedge-funds-ramius-is-closing-four-funds-avenues-lasry-thinks-that-now-is-a-phenomenal-time-to-buy-20-of-hedge-funds-his/</guid>
		<description><![CDATA[


Rubenstein of Carlyle Group Sees Hedge Funds Weaker for ‘Years’
- Bloomberg

Hedge funds and private-equity firms will struggle for “a few years” as the U.S. economy wades through the worst recession in seven decades, said David Rubenstein, co-founder of Carlyle Group.&#0160;
“We were in a recession for a year; we’re going to be in it for probably [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2008/12/carlyles-rubenstein-predicts-weakness-for-hedge-funds-ramius-is-closing-four-funds-avenues-lasry-thinks-that-now-is-a-phenomenal-time-to-buy-20-of-hedge-funds-his/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge funds with India focus down an average of 46% in &#8216;08; Ramius considering HK unit closure; Carlyle raised $673M for buyout fund focusing on small European tech companies;  Buyout debt coming home to roost</title>
		<link>http://files.wallstreetfolly.com/wordpress/2008/11/hedge-funds-with-india-focus-down-an-average-of-46-in-08-ramius-considering-hk-unit-closure-carlyle-raised-673m-for-buyout-fund-focusing-on-small-european-tech-companies-buyout-debt-coming-home/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2008/11/hedge-funds-with-india-focus-down-an-average-of-46-in-08-ramius-considering-hk-unit-closure-carlyle-raised-673m-for-buyout-fund-focusing-on-small-european-tech-companies-buyout-debt-coming-home/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 19:48:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[high yield bonds]]></category>
		<category><![CDATA[Carlyle]]></category>
		<category><![CDATA[Distressed]]></category>
		<category><![CDATA[LBO / MBO]]></category>
		<category><![CDATA[Ramius]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2008/11/hedge-funds-with-india-focus-down-an-average-of-46-in-08-ramius-considering-hk-unit-closure-carlyle-raised-673m-for-buyout-fund-focusing-on-small-european-tech-companies-buyout-debt-coming-home/</guid>
		<description><![CDATA[
India-focused hedge funds lost 46% in ’08
- The Times of India

The big and secretive India-focused funds have booked losses to the tune of 46% in 2008 — in the process effectively wiping out the 50% returns clocked by the posted by them in 2007. Hedge funds have an aggressively managed portfolio of investments which use [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2008/11/hedge-funds-with-india-focus-down-an-average-of-46-in-08-ramius-considering-hk-unit-closure-carlyle-raised-673m-for-buyout-fund-focusing-on-small-european-tech-companies-buyout-debt-coming-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo raising £1.1B to chase distressed debt</title>
		<link>http://files.wallstreetfolly.com/wordpress/2008/08/apollo-raising-11b-to-chase-distressed-debt/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2008/08/apollo-raising-11b-to-chase-distressed-debt/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:41:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[Carlyle]]></category>
		<category><![CDATA[Distressed]]></category>
		<category><![CDATA[Private equity]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2008/08/apollo-raising-11b-to-chase-distressed-debt/</guid>
		<description><![CDATA[The chase for distressed debt is getting more and more crowded as Apollo is
the latest to raise money.&#160; It&#8217;s looking for over $2 billion for new
fund that will buy troubled loans from European banks.&#160; 
Other players involved in the distressed debt market include Blackstone, which raised a separate $1.3bn (£697m) fund to invest in the [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2008/08/apollo-raising-11b-to-chase-distressed-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another one bites the dust: Carlyle shutting down its Blue Wave hedge fund</title>
		<link>http://files.wallstreetfolly.com/wordpress/2008/07/another-one-bites-the-dust-carlyle-shutting-down-its-blue-wave-hedge-fund/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2008/07/another-one-bites-the-dust-carlyle-shutting-down-its-blue-wave-hedge-fund/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 23:29:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Subprime mortgages]]></category>
		<category><![CDATA[Carlyle]]></category>
		<category><![CDATA[Liquidations / implosions]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2008/07/another-one-bites-the-dust-carlyle-shutting-down-its-blue-wave-hedge-fund/</guid>
		<description><![CDATA[Another Carlyle Group fund has run aground and is liquidating.&#160; It&#8217;s multi-strategy Blue Wave fund, which has seen assets drop from $900 million when the fund opened its doors in 1997 to around $600 is going the orderly liquidation route:


Blue Wave, a joint venture started
last year with former Deutsche Bank AG executives Rick Goldsmith and [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2008/07/another-one-bites-the-dust-carlyle-shutting-down-its-blue-wave-hedge-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another one bites the dust: Carlyle Capital is finished as lenders move to seize assets</title>
		<link>http://files.wallstreetfolly.com/wordpress/2008/03/another-one-bites-the-dust-carlyle-capital-is-finished-as-lenders-move-to-seize-assets/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2008/03/another-one-bites-the-dust-carlyle-capital-is-finished-as-lenders-move-to-seize-assets/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 12:55:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Carlyle]]></category>
		<category><![CDATA[Liquidations / implosions]]></category>
		<category><![CDATA[Toe Tags]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2008/03/another-one-bites-the-dust-carlyle-capital-is-finished-as-lenders-move-to-seize-assets/</guid>
		<description><![CDATA[

It&#8217;s finally over for Carlyle Capital, Carlyle Group&#8217;s mortgage bond fund&#8230;..

Talks on a so-called standstill agreement
with lenders failed, Amsterdam-listed Carlyle Capital Corp. said in a statement
last night. Through March 12, the company has defaulted on about $16.6 billion
of debt, and any remaining debt is expected &#8220;soon&#8221; to go into default,
according to the statement.
Carlyle Capital sought [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2008/03/another-one-bites-the-dust-carlyle-capital-is-finished-as-lenders-move-to-seize-assets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

