<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Folly &#187; Berkshire Hathaway</title>
	<atom:link href="http://files.wallstreetfolly.com/wordpress/tag/berkshire-hathaway/feed/" rel="self" type="application/rss+xml" />
	<link>http://files.wallstreetfolly.com/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 29 Apr 2010 13:18:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Warren Buffett&#8217;s Berkshire Hathaway is the best regarded U.S. company, Goldman sits at the bottom with Fannie, Freddie, Citigroup and AIG!; $2.5B &#8220;Christmas capital&#8217; present for U.S. Banks?; No federal charges for AIG?;  Wilbur Ross said to be backing Virgin Money RBS branch network bid;  Macro hedge funds not benefiting from int&#8217;l crises; Madoff investors may see no brokerage sale cash; iPad teardown findings: round up the usual suspects</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/04/warren-buffetts-berkshire-hathaway-is-the-best-regarded-u-s-company-goldman-sits-at-the-bottom-with-fannie-freddie-citigroup-and-aig-2-5b-christmas-capital-present-for-u-s-banks-no-fed/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/04/warren-buffetts-berkshire-hathaway-is-the-best-regarded-u-s-company-goldman-sits-at-the-bottom-with-fannie-freddie-citigroup-and-aig-2-5b-christmas-capital-present-for-u-s-banks-no-fed/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 11:59:41 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[WSF]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Fannie Mae / Freddie Mac]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[Wilbur Ross]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=10098</guid>
		<description><![CDATA[
Buffett’s Berkshire is best-regarded U.S. company
US banks in $2.5bn ‘Christmas capital’ gain
Federal Prosecutors Leaning Against Charges in AIG Probe
Wilbur Ross backing Virgin Money in RBS branch bid
Macro hedge funds fail to profit from crisis
Madoff investors may not see cash from brokerage sale
SEC Lawyer One Day, Opponent the Next
Growth of Unpaid Internships May Be Illegal, Officials [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/04/warren-buffetts-berkshire-hathaway-is-the-best-regarded-u-s-company-goldman-sits-at-the-bottom-with-fannie-freddie-citigroup-and-aig-2-5b-christmas-capital-present-for-u-s-banks-no-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trichet rejects Greece loan subsidy; Greece claims it&#8217;ll fix its problems on its own even though it looks like its economic problems look to be worsening;  Plans to finally deal with Fannie / Freddie on tap?; Madoff victims appeal; Buffett may buy more liquor companies; Google defies Chinese government and ends its own censorship; EU ruling could put damper on Google keyword usage</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/03/trichet-rejects-greece-loan-subsidy-greece-claims-itll-fix-its-problems-on-its-own-even-though-it-looks-like-its-economic-problems-look-to-be-worsening-plans-to-finally-deal-with-fannie-freddie/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/03/trichet-rejects-greece-loan-subsidy-greece-claims-itll-fix-its-problems-on-its-own-even-though-it-looks-like-its-economic-problems-look-to-be-worsening-plans-to-finally-deal-with-fannie-freddie/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 11:44:09 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Fannie Mae / Freddie Mac]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=10035</guid>
		<description><![CDATA[
Greek economy &#8216;to worsen&#8217; in 2010 says central bank
Greece to Address Problems &#8216;On Our Own&#8217;
Greek Impasse Deepens as Trichet Rejects Loan Subsidy
Plan to Reshape Mortgage Market
Madoff Victims Appeal Ruling on Method for Paying Fraud Claims
Buffett May Buy More Alcohol Distributors After Empire Purchase
Google Ends Self-Censorship, Defies China Government
Google Keyword Usage May Be Restricted by EU [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/03/trichet-rejects-greece-loan-subsidy-greece-claims-itll-fix-its-problems-on-its-own-even-though-it-looks-like-its-economic-problems-look-to-be-worsening-plans-to-finally-deal-with-fannie-freddie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett&#8217;s annual tome out tomorrow; Hedge funds balking at reducing the 2/20 fee model; Like Barclays, Nomura is banking from it&#8217;s Lehman asset buy; Charlie Rangel guilty of some House rules violations per Ethics Committee, but what about those tax charges?</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/02/warren-buffetts-annual-tome-out-tomorrow-hedge-funds-balking-at-reducing-the-220-fee-model-like-barclays-nomura-is-banking-from-its-lehman-asset-buy-charlie-rangel-guilty-of-some-house-rules/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/02/warren-buffetts-annual-tome-out-tomorrow-hedge-funds-balking-at-reducing-the-220-fee-model-like-barclays-nomura-is-banking-from-its-lehman-asset-buy-charlie-rangel-guilty-of-some-house-rules/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:55:54 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Charlie Rangel]]></category>
		<category><![CDATA[Ethically challenged politicians]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Nomura]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9940</guid>
		<description><![CDATA[

Buffett letter has big audience as Berkshire bulges
Hedge funds shy away from lowering fees
Lehman swoop reaps rewards for Nomura
Charles Rangel accepted Caribbean trips against House laws, Ethics Committee rules


Buffett letter has big audience as Berkshire bulges &#8211; Reuters
Hedge funds shy away from lowering fees &#8211; Financial Times


Just one in 10 hedge fund managers expects to [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/02/warren-buffetts-annual-tome-out-tomorrow-hedge-funds-balking-at-reducing-the-220-fee-model-like-barclays-nomura-is-banking-from-its-lehman-asset-buy-charlie-rangel-guilty-of-some-house-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Senate vote upset in the making? Turnout is key;  Bonuses for Credit Suisse Senior UK managers getting hit by UK tax; Banks divided over new Obama tax, legal fight possible; Citigroup Earnings fail to impress; AIG looking to lower bonus payments; Berkshire Hathaway Baby B&#8217;s may soon more affordable; Warren Buffett&#8217;s Berkshire stake now below 25%; Kraft and Cadbury in a now friendly deal; Conan O&#8217;Brien said to be nearing $40M deal  to leave, zip lip</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/01/massachusetts-senate-vote-upset-in-the-making-turnout-is-key-bonuses-for-credit-suisse-senior-uk-managers-getting-hit-by-uk-tax-banks-divided-over-new-obama-tax-legal-fight-possible-citigroup-ea/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/01/massachusetts-senate-vote-upset-in-the-making-turnout-is-key-bonuses-for-credit-suisse-senior-uk-managers-getting-hit-by-uk-tax-banks-divided-over-new-obama-tax-legal-fight-possible-citigroup-ea/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:53:56 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[WSF]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9732</guid>
		<description><![CDATA[
Turnout Is Key in Massachusetts Battle
Credit Suisse Cuts Bonus Pool to Spread Costs From U.K. Taxes
Wall Street May Seek to Sway Congress by Hiring Top Lawyer
US investment banks divided over levy
Citigroup Reports 2009 Full Year Managed Revenues(1) of $91.1 Billion and Expenses of $47.8 Billion
AIG Tries to Defuse Bonus Pay Showdown
Berkshire Nears Smaller Baby Bs
Buffett [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/01/massachusetts-senate-vote-upset-in-the-making-turnout-is-key-bonuses-for-credit-suisse-senior-uk-managers-getting-hit-by-uk-tax-banks-divided-over-new-obama-tax-legal-fight-possible-citigroup-ea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another drubbing for Thiel&#8217;s Clarium, down 25% in &#8216;09; Boob tube: 3D technology to give porn industry a lift?;  Branson said to be looking for Blackstone backing in Northern Rock bid; Buffett takes different views on issuing stock in Kraft vs Burlington Northern</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/01/another-drubbing-for-thiels-clarium-down-25-in-09-boob-tube-3d-technology-to-give-porn-industry-a-lift-branson-said-to-be-looking-for-blackstone-backing-in-northern-rock-bid-buffett-takes-d/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/01/another-drubbing-for-thiels-clarium-down-25-in-09-boob-tube-3d-technology-to-give-porn-industry-a-lift-branson-said-to-be-looking-for-blackstone-backing-in-northern-rock-bid-buffett-takes-d/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:28:58 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Blackstone Group]]></category>
		<category><![CDATA[Clarium]]></category>
		<category><![CDATA[Northern Rock]]></category>
		<category><![CDATA[Peter Thiel]]></category>
		<category><![CDATA[Porn]]></category>
		<category><![CDATA[Richard Branson]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9697</guid>
		<description><![CDATA[
Thiel gets a tanning
A New Era For Porn?
Sir Richard Branson taps Blackstone for assault on Northern Rock
The Buffett Paradox

Thiel gets a tanning &#8211; NY Post
It must have been a sad holiday season for investor Peter Thiel.
The Silicon Valley investor, who turned a $500,000 investment in Facebook five years ago into gold, is having the opposite [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/01/another-drubbing-for-thiels-clarium-down-25-in-09-boob-tube-3d-technology-to-give-porn-industry-a-lift-branson-said-to-be-looking-for-blackstone-backing-in-northern-rock-bid-buffett-takes-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandy Weill reflects on what he thought was an &#8216;impregnable&#8217; Citi; Warren Buffett&#8217;s Berkshire Hathaway didn&#8217;t so so well vs the S&amp;P 500 in &#8216;09; Thomas H. Lee&#8217;s &#8220;fatal attraction&#8221; stalker who fled the U.S. is back to face charges; Fortress and  Davidson Kempner battling over Intrawest; Meet Hoboken&#8217;s Barnegat Fund, up 132% in &#8216;09; Brokers exiting large firms with their customers</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/01/sandy-weill-reflects-on-what-he-thought-was-an-impregnable-citi-warren-buffetts-berkshire-hathaway-didnt-so-so-well-vs-the-s-thomas-h-lees-fatal-attraction-stalker-who-f/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/01/sandy-weill-reflects-on-what-he-thought-was-an-impregnable-citi-warren-buffetts-berkshire-hathaway-didnt-so-so-well-vs-the-s-thomas-h-lees-fatal-attraction-stalker-who-f/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:05:50 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Fortress]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Sandy Weill]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9646</guid>
		<description><![CDATA[

Citi’s Creator, Alone With His Regrets
Buffett Posts Worst Stock Performance Against S&#38;P 500 in Decade
Mogul finally free of stalker
Hedge-fund fight imperils Olympic ski venue
Small fund, big $
More Brokers Flee Big Firms, Taking Investors With Them

Citi’s Creator, Alone With His Regrets &#8211; NY Times
&#8230;.During a series of recent interviews, Mr. Weill spoke candidly about the loss, [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/01/sandy-weill-reflects-on-what-he-thought-was-an-impregnable-citi-warren-buffetts-berkshire-hathaway-didnt-so-so-well-vs-the-s-thomas-h-lees-fatal-attraction-stalker-who-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonuses are back, baby!; Dodd wants major financial overhaul; UBS can&#8217;t get no respect;  Mozilo can&#8217;t escape SEC fraud charges; Goldman banking; JP Morgan settles SEC swap probe; Berkshire Hathaway on S&amp;P negative creditwatch; Ex Bear Stearns hedge fund manager gets a charge dismissed</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/11/bonuses-are-back-baby-dodd-wants-major-financial-overhaul-ubs-cant-get-no-respect-mozilo-cant-escape-sec-fraud-charges-goldman-banking-jp-morgan-settles-sec-swap-probe-berkshire-hathaway/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/11/bonuses-are-back-baby-dodd-wants-major-financial-overhaul-ubs-cant-get-no-respect-mozilo-cant-escape-sec-fraud-charges-goldman-banking-jp-morgan-settles-sec-swap-probe-berkshire-hathaway/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 12:47:56 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Angelo Mozilo]]></category>
		<category><![CDATA[Bear Stearns]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[Financial Overhaul]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9373</guid>
		<description><![CDATA[

Big Bonuses Are Back for Many on Street
Some Wall Street Year-End Bonuses Could Hit Pre-Downturn Highs
Clash Looms on Banks
Dodd to Move on Financial Revamp Without Republicans
UBS Gets Fewest ‘Buys’ as Analysts Fret Over Fleeing Clients
Countrywide ex-CEO Mozilo must face SEC fraud case
Goldman reaps benefits as trading boom returns
JPMorgan Ends SEC Alabama Swap Probe for $722 [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/11/bonuses-are-back-baby-dodd-wants-major-financial-overhaul-ubs-cant-get-no-respect-mozilo-cant-escape-sec-fraud-charges-goldman-banking-jp-morgan-settles-sec-swap-probe-berkshire-hathaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed lays down the law on bonuses to big banks; Buffett buying all of $BNI; Barclays in major restructuring; RBS and Lloyds getting $51B second bailout; Galleon: Ruiz exiting his job; UBS loss; SCOTUS hearing mutural fund fee case; California budged chief bolting; CIT chapter 11 could hit smaller retailers</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/11/fed-lays-down-the-law-on-bonuses-to-big-banks-buffett-buying-all-of-bni-barclays-in-major-restructuring-rbs-and-lloyds-getting-51b-second-bailout-galleon-ruiz-exiting-his-job-ubs-loss-scotus/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/11/fed-lays-down-the-law-on-bonuses-to-big-banks-buffett-buying-all-of-bni-barclays-in-major-restructuring-rbs-and-lloyds-getting-51b-second-bailout-galleon-ruiz-exiting-his-job-ubs-loss-scotus/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 11:40:33 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[Galleon]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[SCOTUS]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9348</guid>
		<description><![CDATA[

Mack, Blankfein Said to Meet Fed Officials on Pay
Fed tells banks to adopt pay rules early
Berkshire Buys Burlington Northern in Buffett’s Biggest Takeover
Press Release: Berkshire Hathaway Inc. to Acquire Burlington Northern Santa Fe Corporation (BNSF) for $100 Per Share in Cash and Stock
Barclays Rejigs Management in Major Restructuring
RBS, Lloyds Get $51 Billion in Second Bank [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/11/fed-lays-down-the-law-on-bonuses-to-big-banks-buffett-buying-all-of-bni-barclays-in-major-restructuring-rbs-and-lloyds-getting-51b-second-bailout-galleon-ruiz-exiting-his-job-ubs-loss-scotus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernie Madoff: How do you spell incompetence? S-E-C; New outspoken AIG CEO already in hot water; Ashley Dupre, Spitzer&#8217;s hooker, coming out in his defense and takes a swipe at her detracters while plugging her new single; Marijuana farms on the rise in the U.S.;  B of A and Wells Fargo accepting California IOUs</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/09/bernie-madoff-how-do-you-spell-incompetence-s-e-c-new-outspoken-aig-ceo-already-in-hot-water-ashley-dupre-spitzers-hooker-coming-out-in-his-defense-and-takes-a-swipe-at-her-detracters-while-pl/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/09/bernie-madoff-how-do-you-spell-incompetence-s-e-c-new-outspoken-aig-ceo-already-in-hot-water-ashley-dupre-spitzers-hooker-coming-out-in-his-defense-and-takes-a-swipe-at-her-detracters-while-pl/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 11:58:34 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[WSF]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Allen Stanford]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[Eliot Spitzer]]></category>
		<category><![CDATA[Hookers]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[U.S. Treasury]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=8973</guid>
		<description><![CDATA[
The Madoff Files: A Chronicle of SEC Failure
Will AIG Rein In Its Brash CEO?
Spitzer&#8217;s Babe Slaps the Snobs
Pot &#8216;Plantations&#8217; on the Rise
Geithner urges G20 to consider leverage restraints
BofA, Wells Fargo will take California&#8217;s IOUs
Turner’s ‘Tobin Tax’ Proposal Criticized by Kaufman, Ferguson
Stanford has surgery; receiver defends fees
Berkshire, Leucadia Join to Acquire Capmark Assets

The Madoff Files: A [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/09/bernie-madoff-how-do-you-spell-incompetence-s-e-c-new-outspoken-aig-ceo-already-in-hot-water-ashley-dupre-spitzers-hooker-coming-out-in-his-defense-and-takes-a-swipe-at-her-detracters-while-pl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic loans could push 150 banks over the edge?; Fed wants to know how CIT is gonna survive; Warren Buffett&#8217;s derivatives valuation; Steve Schwarzman&#8217;s 2007 equity grants put him at the top of highest paid CEOs (Why are equity grants included?); Krawcheck has good timing with $1M B of A stock buy</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/08/toxic-loans-could-push-150-banks-over-the-edge-fed-wants-to-know-how-cit-is-gonna-survive-warren-buffetts-derivatives-valuation-steve-schwarzmans-2007-equity-grants-put-him-at-the-top-of-highe/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/08/toxic-loans-could-push-150-banks-over-the-edge-fed-wants-to-know-how-cit-is-gonna-survive-warren-buffetts-derivatives-valuation-steve-schwarzmans-2007-equity-grants-put-him-at-the-top-of-highe/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 11:42:21 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[WSF]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[Blackstone Group]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Sallie Krawcheck]]></category>
		<category><![CDATA[Stephen Schwarzman]]></category>
		<category><![CDATA[Toxic loans]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=8824</guid>
		<description><![CDATA[
Toxic Loans Topping 5% May Push 150 Banks to Point of No Return
Fed Pressures CIT for Survival Plans
CIT gives New York Fed oversight of restructuring
Berkshire Sheds Light on Valuation Process
Bank of America Wins Order on Colonial Bank Assets
Schwarzman’s $702 Million Tops List of Best-Paid Executives
Report on the 10 top-paid U.S. CEOs
Krawcheck buys $1 million Bank [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/08/toxic-loans-could-push-150-banks-over-the-edge-fed-wants-to-know-how-cit-is-gonna-survive-warren-buffetts-derivatives-valuation-steve-schwarzmans-2007-equity-grants-put-him-at-the-top-of-highe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

