<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Folly &#187; AIG</title>
	<atom:link href="http://files.wallstreetfolly.com/wordpress/tag/aig/feed/" rel="self" type="application/rss+xml" />
	<link>http://files.wallstreetfolly.com/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 29 Apr 2010 13:18:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street braces itself for Obama&#8217;s visit; Greece &#8216;09 deficit wider than expected, its bond yields hit a new high; Swiss panel calling for possible split up of UBS, Credit Suisse if there&#8217;s another crisis, new rules have them holding 30 days of liquid assets; Senate edging closer to financial reform deal; U.S. contemplating 2 year plan to exit AIG shares; Quattrone and Boutros together again; Businessweek gets a revamp: Bloomberg Businessweek</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/04/wall-street-braces-itself-for-obamas-visit-greece-09-deficit-wider-than-expected-its-bond-yields-hit-a-new-high-swiss-panel-calling-for-possible-split-up-of-ubs-credit-suisse-if-theres-anoth/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/04/wall-street-braces-itself-for-obamas-visit-greece-09-deficit-wider-than-expected-its-bond-yields-hit-a-new-high-swiss-panel-calling-for-possible-split-up-of-ubs-credit-suisse-if-theres-anoth/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:38:06 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[WSF]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Financial reform]]></category>
		<category><![CDATA[Frank Quattrone]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sovereign debt; Switzerland]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=10162</guid>
		<description><![CDATA[
Obama to Castigate Wall Street
Greek 2009 Deficit Was Wider Than Expected
Greek bond yields hit in spite of debt talks
UBS, Credit Suisse May Be Split in Crisis, Panel Says
UBS, Credit Suisse Must Hold 30 Days of Liquid Assets
Senators Closer to Bridging Partisan Divide on Finance Overhaul
Senate Derivatives Bill Faces Battle on Bank Spinoff Provision
U.S. Said To [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/04/wall-street-braces-itself-for-obamas-visit-greece-09-deficit-wider-than-expected-its-bond-yields-hit-a-new-high-swiss-panel-calling-for-possible-split-up-of-ubs-credit-suisse-if-theres-anoth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman&#8217;s earnings beat; Employees rally around Lloyd Blankfein, senior management; Deal said to have been ok&#8217;d by senior execs; FSA to probe Goldman; SEC&#8217;s vote was partisan at 3-2, split leads to questions about how strong case is; More timing questions; AIG looking for an angle to recoup cash; Dodd says Goldman &#8220;shenanigans&#8217; would be barred in reform bill; Politician returning Goldman campaign contribution; John Paulson hedges his bets by giving to Dems, Republicans</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/04/goldmans-earnings-beat-employees-rally-around-lloyd-blankfein-senior-management-deal-said-to-have-been-okd-by-senior-execs-fsa-to-probe-goldman-secs-vote-was-partisan-at-3-2-split-leads-to/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/04/goldmans-earnings-beat-employees-rally-around-lloyd-blankfein-senior-management-deal-said-to-have-been-okd-by-senior-execs-fsa-to-probe-goldman-secs-vote-was-partisan-at-3-2-split-leads-to/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:14:55 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[WSF]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[CDO]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[John Paulson]]></category>
		<category><![CDATA[Lloyd Blankfein]]></category>
		<category><![CDATA[Paulson & Co]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Subprime mortgages]]></category>
		<category><![CDATA[Witchhunts]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=10153</guid>
		<description><![CDATA[
Goldman Tops Forecast, With $3.46 Billion in Earnings
Goldman Employees Rally Around Blankfein
What the Committee Knew
Goldman’s London Units Face Formal U.K. FSA Probe
Financial News: FSA Goldman Probe May Spark Intl Crackdown
Goldman Sachs CDO Lawsuit Split SEC Commissioners in 3-2 Vote
The SEC&#8217;s Impeccable Timing
AIG eyes action on Goldman over CDOs
Goldman ‘Shenanigans’ to Be Barred by Bill, Dodd [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/04/goldmans-earnings-beat-employees-rally-around-lloyd-blankfein-senior-management-deal-said-to-have-been-okd-by-senior-execs-fsa-to-probe-goldman-secs-vote-was-partisan-at-3-2-split-leads-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman &#8220;alter ego&#8221; company used to get investments off its books; Syracuse students petition to prevent Jamie Dimon from speaking at graduation; Prosecutors naming more companies Galleon&#8217;s alleged insider trading ring profited from; AIG puts its pay czar compensation beef in writing; Donald Trump team&#8217;s casino bankruptcy exit plan picked over Carl Icahn&#8217;s; Consumer reports rips Lexus GX460 as unsafe; Twitter to start advertising</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/04/lehman-alter-ego-company-used-to-get-investments-off-its-books-syracuse-students-petition-to-prevent-jamie-dimon-from-speaking-at-graduation-prosecutors-naming-more-companies-galleons-alleged/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/04/lehman-alter-ego-company-used-to-get-investments-off-its-books-syracuse-students-petition-to-prevent-jamie-dimon-from-speaking-at-graduation-prosecutors-naming-more-companies-galleons-alleged/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 11:47:35 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[WSF]]></category>
		<category><![CDATA[Accounting gimmicks]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Galleon]]></category>
		<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[James Gorman]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Pay czar]]></category>
		<category><![CDATA[Raj Rajaratnam]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=10126</guid>
		<description><![CDATA[
Lehman Channeled Risks Through ‘Alter Ego’ Firm
Dimon’s Syracuse Commencement Speech Fought in Student Petition
Morgan Stanley CEO calls for partnering with regulators and legislators
Galleon Insider Case Widens
AIG &#8217;strongly objects&#8217; to pay tsar&#8217;s restrictions on executive pay-outs
Donald Trump Beats Carl Icahn in Bankruptcy Battle for Casinos
Consumer Reports calls Lexus GX460 unsafe
Twitter to Start Rolling Out Advertising

Lehman Channeled [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/04/lehman-alter-ego-company-used-to-get-investments-off-its-books-syracuse-students-petition-to-prevent-jamie-dimon-from-speaking-at-graduation-prosecutors-naming-more-companies-galleons-alleged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$40B bailout plan for Greece; U.S. Bailout seen as costing far less &#8211;now estimated at $89B; Most of AIG&#8217;s bad Goldman trades have been unwound; Big first quarter for UBS;  UBS tax cases could net New York a lot of badly needed cash; Inspector General&#8217;s report faults regulatory supervision over WAMU failure; NBER isn&#8217;t willing to say the recession is over yet; Pimco sees continued low mortgage rates</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/04/40b-bailout-plan-for-greece-u-s-bailout-seen-as-costing-far-less-now-estimated-at-89b-most-of-aigs-bad-goldman-trades-have-been-unwound-big-first-quarter-for-ubs-ubs-tax-cases-could-net-ne/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/04/40b-bailout-plan-for-greece-u-s-bailout-seen-as-costing-far-less-now-estimated-at-89b-most-of-aigs-bad-goldman-trades-have-been-unwound-big-first-quarter-for-ubs-ubs-tax-cases-could-net-ne/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:15:25 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[WSF]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Pimco]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Sovereign debt]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[Washington Mutual]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=10119</guid>
		<description><![CDATA[
Aid plan solves Greece&#8217;s near-term funding woes
Light At the End of the Bailout Tunnel
AIG, Goldman Unwind Soured Trades
UBS Hopes Big Profit Will Lift Client Confidence
NY state sees &#8220;deep well&#8221; of UBS client tax cases
U.S. Faults Regulators Over a Bank
Pimco Says Investors to Hold Down U.S. Mortgage Rates
Committee Reluctant to Mark End of Recession

Aid plan solves [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/04/40b-bailout-plan-for-greece-u-s-bailout-seen-as-costing-far-less-now-estimated-at-89b-most-of-aigs-bad-goldman-trades-have-been-unwound-big-first-quarter-for-ubs-ubs-tax-cases-could-net-ne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett&#8217;s Berkshire Hathaway is the best regarded U.S. company, Goldman sits at the bottom with Fannie, Freddie, Citigroup and AIG!; $2.5B &#8220;Christmas capital&#8217; present for U.S. Banks?; No federal charges for AIG?;  Wilbur Ross said to be backing Virgin Money RBS branch network bid;  Macro hedge funds not benefiting from int&#8217;l crises; Madoff investors may see no brokerage sale cash; iPad teardown findings: round up the usual suspects</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/04/warren-buffetts-berkshire-hathaway-is-the-best-regarded-u-s-company-goldman-sits-at-the-bottom-with-fannie-freddie-citigroup-and-aig-2-5b-christmas-capital-present-for-u-s-banks-no-fed/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/04/warren-buffetts-berkshire-hathaway-is-the-best-regarded-u-s-company-goldman-sits-at-the-bottom-with-fannie-freddie-citigroup-and-aig-2-5b-christmas-capital-present-for-u-s-banks-no-fed/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 11:59:41 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[WSF]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Fannie Mae / Freddie Mac]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[Wilbur Ross]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=10098</guid>
		<description><![CDATA[
Buffett’s Berkshire is best-regarded U.S. company
US banks in $2.5bn ‘Christmas capital’ gain
Federal Prosecutors Leaning Against Charges in AIG Probe
Wilbur Ross backing Virgin Money in RBS branch bid
Macro hedge funds fail to profit from crisis
Madoff investors may not see cash from brokerage sale
SEC Lawyer One Day, Opponent the Next
Growth of Unpaid Internships May Be Illegal, Officials [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/04/warren-buffetts-berkshire-hathaway-is-the-best-regarded-u-s-company-goldman-sits-at-the-bottom-with-fannie-freddie-citigroup-and-aig-2-5b-christmas-capital-present-for-u-s-banks-no-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Dimon expresses regrets to shareholders &#8212; they didn&#8217;t need the FDIC guarantees, also, he&#8217;s looking for his successor; NY Fed reveals the Bear Stearns / AIG crap on their books; Geithner concedes jobless rate will remain &#8216;unacceptably&#8217; high;  Andrew Cuomo&#8217;s Madoff probe of closing Ivy Asset heating up;  UK charges seven from banks&#8217; printers in insider trading ring;  General Growth files Ch11 exit plan; On the eve of the iPad&#8217;s debut Amazon caves on discount E-book pricing</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/04/jamie-dimon-expresses-regrets-to-shareholders-they-didnt-need-the-fdic-guarantees-also-hes-looking-for-his-successor-ny-fed-reveals-the-bear-stearns-aig-crap-on-their-books-geithner-conce/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/04/jamie-dimon-expresses-regrets-to-shareholders-they-didnt-need-the-fdic-guarantees-also-hes-looking-for-his-successor-ny-fed-reveals-the-bear-stearns-aig-crap-on-their-books-geithner-conce/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:53:51 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[WSF]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Andrew Cuomo]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bear Stearns]]></category>
		<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[NY Fed]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[Toxic assets]]></category>
		<category><![CDATA[U.S.. Treasury]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=10093</guid>
		<description><![CDATA[
JP Morgan’s Dimon Regrets Using FDIC Guarantee Program
Fed Opens the Books on Bear, AIG Toxic Assets
Jobless Rate Will Stay &#8216;Unacceptably&#8217; High: Geithner
Ivy Asset Draws Probe Over Roles With Madoff
Seven Charged in Inside-Trade Ring at Banks’ Printers
General Growth Files $6.55 Billion Plan to Exit Bankruptcy
Amazon Gives Way On E-Book Pricing

JPMorgan’s Dimon Regrets Using FDIC Guarantee Program [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/04/jamie-dimon-expresses-regrets-to-shareholders-they-didnt-need-the-fdic-guarantees-also-hes-looking-for-his-successor-ny-fed-reveals-the-bear-stearns-aig-crap-on-their-books-geithner-conce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not so fast for JP Morgan tax break as FDIC said to back away from support; Morgan Stanley picked to underwrite Uncle Sam&#8217;s Citigroup stock sale?; Greece issuing bonds; Dubai said to offer Dubai World creditors some guarantees; AIG aircraft leasing guy said to have left over pay restrictions; Junk bond issues hitting new records</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/03/not-so-fast-for-jp-morgan-tax-break-as-fdic-said-to-back-away-from-support-morgan-stanley-picked-to-underwrite-uncle-sams-citigroup-stock-sale-greece-issuing-bonds-dubai-said-to-offer-dubai-worl/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/03/not-so-fast-for-jp-morgan-tax-break-as-fdic-said-to-back-away-from-support-morgan-stanley-picked-to-underwrite-uncle-sams-citigroup-stock-sale-greece-issuing-bonds-dubai-said-to-offer-dubai-worl/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 11:46:39 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[WSF]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Junk Bonds]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Revolving Door]]></category>
		<category><![CDATA[Sovereign debt]]></category>
		<category><![CDATA[Sovereign wealth funds]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[tax refunds]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=10079</guid>
		<description><![CDATA[
FDIC Stands Between J.P. Morgan and a WaMu Payoff
M. Stanley to underwrite US&#8217;s Citi stock sale-CNBC
Greece to Issue Seven-Year Bond
Dubai World guarantees revealed
AIG Unit Feels Effects of Pay Limits
Junk bonds sell in record volumes

FDIC Stands Between J.P. Morgan and a WaMu Payoff &#8211; Wall Street Journal
The Federal Deposit Insurance Corp. backed away from its support [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/03/not-so-fast-for-jp-morgan-tax-break-as-fdic-said-to-back-away-from-support-morgan-stanley-picked-to-underwrite-uncle-sams-citigroup-stock-sale-greece-issuing-bonds-dubai-said-to-offer-dubai-worl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan, others taking advantage of Stimulus package tax refund $;  It took only 7 minutes after Obamacare became law for 13 states to sue; Jon Corzine returns to Wall Street with a new CEO gig at MF Global; ex-IBM Moffat waiving indictment in Galleon insider trading case; Most AIG top managers getting pay lifts; GMAC planning sale of factoring business?; Euro hits 10 month low; New Jersey cuts govt worker benefits</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/03/jp-morgan-others-taking-advantage-of-stimulus-package-tax-refund-it-took-only-7-minutes-after-obamacare-became-law-for-13-states-to-sue-jon-corzine-returns-to-wall-street-with-a-new-ceo-gig-at-m/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/03/jp-morgan-others-taking-advantage-of-stimulus-package-tax-refund-it-took-only-7-minutes-after-obamacare-became-law-for-13-states-to-sue-jon-corzine-returns-to-wall-street-with-a-new-ceo-gig-at-m/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 11:45:12 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[WSF]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Economic stimulus]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Galleon]]></category>
		<category><![CDATA[GMAC]]></category>
		<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[Jon Corzine]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[MF Global]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Raj Rajaratnam]]></category>
		<category><![CDATA[Revolving Door]]></category>
		<category><![CDATA[tax refunds]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=10046</guid>
		<description><![CDATA[
Tax-Break Battle Flares
States Sue to Block Health Law
Corzine to lead MF Global
Moffat to Waive Indictment in Galleon Case
AIG Increases Compensation for Most Top Managers Who Remained
GMAC Said to Plan Sale of U.S. Factoring Unit to Wells Fargo
Greece woes push euro to 10-month low
New Jersey Cuts Workers&#8217; Benefits

Tax-Break Battle Flares &#8211; Wall Street Journal
J.P. Morgan Chase [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/03/jp-morgan-others-taking-advantage-of-stimulus-package-tax-refund-it-took-only-7-minutes-after-obamacare-became-law-for-13-states-to-sue-jon-corzine-returns-to-wall-street-with-a-new-ceo-gig-at-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMAC looking to deTARP? Goldman, Citi said to have been hired; Obama caves and will appear on Fox News to appeal for Obamacare support; AIG takes down another $2.2B; B of A sued over Merrill loss claims; Madoff sons, brother want out of Trustee&#8217;s lawsuit; Mortgage demand tepid; Nobel winner Stiglitz says removing Fed stimulus may worsen housing crisis</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/03/gmac-looking-to-detarp-goldman-citi-said-to-have-been-hired-obama-caves-and-will-appear-on-fox-news-to-appeal-for-obamacare-support-aig-takes-down-another-2-2b-b-of-a-sued-over-merrill-loss-clai/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/03/gmac-looking-to-detarp-goldman-citi-said-to-have-been-hired-obama-caves-and-will-appear-on-fox-news-to-appeal-for-obamacare-support-aig-takes-down-another-2-2b-b-of-a-sued-over-merrill-loss-clai/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:49:48 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[GMAC]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=10002</guid>
		<description><![CDATA[
GMAC Said to Hire Citigroup, Goldman Sachs for TARP Repayment
Obama to Appear on Fox News in Final Health-Care Push
SEC Didn’t Act on Lehman’s ‘Problematic’ Liquidity, Report Says
AIG Draws $2.2 Billion More From Treasury to Bolster Units
Bank of America Is Sued by ABP Over Merrill Lynch Loss Claims
Madoff relatives try to fend off lawsuits
US mortgage demand [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/03/gmac-looking-to-detarp-goldman-citi-said-to-have-been-hired-obama-caves-and-will-appear-on-fox-news-to-appeal-for-obamacare-support-aig-takes-down-another-2-2b-b-of-a-sued-over-merrill-loss-clai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s warning on AAA ratings for U.S., UK, France, Germany;  Goldman and JP Morgan forcing hedge funds to put up more collateral on CDS trades; Dodd&#8217;s financial overhaul plan due out today; AIG said to have cut bonuses by $21M; UBS sees 2010 turnaround</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/03/moodys-warning-on-aaa-ratings-for-u-s-uk-france-germany-goldman-and-jp-morgan-forcing-hedge-funds-to-put-up-more-collateral-on-cds-trades-dodds-financial-overhaul-plan-due-out-today-aig-sa/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/03/moodys-warning-on-aaa-ratings-for-u-s-uk-france-germany-goldman-and-jp-morgan-forcing-hedge-funds-to-put-up-more-collateral-on-cds-trades-dodds-financial-overhaul-plan-due-out-today-aig-sa/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:42:50 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[JPM Chase]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[Financial Overhaul]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[rating agencies]]></category>
		<category><![CDATA[Sovereign debt]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9990</guid>
		<description><![CDATA[
Moody&#8217;s Warning Weighs on Futures
Goldman Sachs Demands Derivatives Collateral It Won’t Dish Out
Sen. Dodd to introduce plan to overhaul financial regulatory system
AIG Said to Cut Bonuses by $21 Million to Meet Feinberg Mandate
UBS Sees Turnaround in 2010
Tests fail to duplicate acceleration problem in Prius

Moody&#8217;s Warning Weighs on Futures &#8211; Wall Street Journal
&#8230;.Moody&#8217;s said the U.K., [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/03/moodys-warning-on-aaa-ratings-for-u-s-uk-france-germany-goldman-and-jp-morgan-forcing-hedge-funds-to-put-up-more-collateral-on-cds-trades-dodds-financial-overhaul-plan-due-out-today-aig-sa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

