<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Folly &#187; Scandal</title>
	<atom:link href="http://files.wallstreetfolly.com/wordpress/category/scandal/feed/" rel="self" type="application/rss+xml" />
	<link>http://files.wallstreetfolly.com/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 29 Apr 2010 13:18:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Obama doesn&#8217;t begrudge bonuses&#8221; to Lloyd and Jamie? Not so fast &#8212; he was taken out of context; Jeffrey Immelt has a different recollection of events than Hank Paulson; Milkshake murderess&#8217; conviction overturned</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/02/obama-doesnt-begrudge-bonuses-to-lloyd-and-jamie-not-so-fast-he-was-taken-out-of-context-jeffrey-immelt-has-a-different-recollection-of-events-than-hank-paulson-milkshake-murderess-convi/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/02/obama-doesnt-begrudge-bonuses-to-lloyd-and-jamie-not-so-fast-he-was-taken-out-of-context-jeffrey-immelt-has-a-different-recollection-of-events-than-hank-paulson-milkshake-murderess-convi/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:55:59 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Henry Paulson]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[JPM Chase]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[Lloyd Blankfein]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Murders]]></category>
		<category><![CDATA[Robert Kissel]]></category>
		<category><![CDATA[U.S.. Treasury]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9855</guid>
		<description><![CDATA[

Bloomberg Xs &#38; O
Immelt Disagrees With Paulson’s Memory of September ’08 Talks
Kissel’s Murder Conviction Overturned by Hong Kong High Court Share Business Exchange



Bloomberg Xs &#38; O &#8211; NY Post




Bloomberg News ran excerpts from a forthcoming Bloomberg BusinessWeek story under the headline: &#8220;Obama doesn&#8217;t begrudge bonuses for Blankfein, Dimon.&#8221;
The White House went so far as to [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/02/obama-doesnt-begrudge-bonuses-to-lloyd-and-jamie-not-so-fast-he-was-taken-out-of-context-jeffrey-immelt-has-a-different-recollection-of-events-than-hank-paulson-milkshake-murderess-convi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman reports; Obama&#8217;s new bank trading proposal; Issa: Where&#8217;s that AIG swap payment data?; U.S. doesn&#8217;t want Geithner deposed in lawsuit; Buffett disses Kraft / Cadbury deal; Greek bonds tank, finance minister says no need for rescue package; Conan and NBC sign agreement; Scummy John Edwards finally admits he&#8217;s the baby&#8217;s daddy</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/01/goldman-reports-obamas-new-bank-trading-proposal-issa-wheres-that-aig-swap-payment-data-u-s-doesnt-want-geithner-deposed-in-lawsuit-buffett-disses-kraft-cadbury-deal-greek-bonds-tank/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/01/goldman-reports-obamas-new-bank-trading-proposal-issa-wheres-that-aig-swap-payment-data-u-s-doesnt-want-geithner-deposed-in-lawsuit-buffett-disses-kraft-cadbury-deal-greek-bonds-tank/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 12:56:52 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[U.S. Treasury]]></category>
		<category><![CDATA[Conan O'Brien]]></category>
		<category><![CDATA[Jay Leno]]></category>
		<category><![CDATA[John Edwards]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sovereign debt]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9739</guid>
		<description><![CDATA[
Goldman Sachs Reports 2009 Earnings Per Common Share of $22.13; Fourth Quarter Earnings Per Common Share were $8.20
Obama to Propose New Rules on Banks’ Size, Trading
Rep Issa: NY Fed AIG submissions &#8220;incomplete&#8221;
US Urges Judge to Bar Geithner Role in AIG Lawsuit
AIG Took Four Tries on Filing as Fed Asked to Withhold Data
Fed&#8217;s Dudley: Opposes Move [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/01/goldman-reports-obamas-new-bank-trading-proposal-issa-wheres-that-aig-swap-payment-data-u-s-doesnt-want-geithner-deposed-in-lawsuit-buffett-disses-kraft-cadbury-deal-greek-bonds-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Jon Stewart on the Peter Orzag baby daddy sex scandal</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/01/video-jon-stewart-on-the-peter-orzag-baby-daddy-scandal/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/01/video-jon-stewart-on-the-peter-orzag-baby-daddy-scandal/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 13:01:50 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[The Daily Show]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9678</guid>
		<description><![CDATA[


The Daily Show With Jon Stewart
Mon &#8211; Thurs 11p / 10c


Peter Orszag Sex Scandal


www.thedailyshow.com








Daily Show Full Episodes
Political Humor
Health Care Crisis









Share this!:


	
	
	
	
	


]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/01/video-jon-stewart-on-the-peter-orzag-baby-daddy-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Galleon insider trading web is getting larger with 14 more people busted   #Galleon #insiderTrading #hedgefunds</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/11/the-galleon-insider-trading-web-is-getting-larger-with-14-more-people-busted-galleon-insidertrading-hedgefunds/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/11/the-galleon-insider-trading-web-is-getting-larger-with-14-more-people-busted-galleon-insidertrading-hedgefunds/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:13:47 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[Busted]]></category>
		<category><![CDATA[Galleon]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[Raj Rajratnam]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9383</guid>
		<description><![CDATA[
The alleged Galleon insider trading web expanded this morning with the FBI busting 14 more:
U.S. prosecutors charged 14 people, including a former employee at the offices of the Galleon Group hedge fund firm, as part of an investigation of an alleged $20 million insider trading scheme.
Craig Drimal, who according to court documents worked at the [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/11/the-galleon-insider-trading-web-is-getting-larger-with-14-more-people-busted-galleon-insidertrading-hedgefunds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilarious!: The Daily Show &#8211; Has Rod Blagojevich hit rock bottom? Apparently he&#8217;s close (but not quite there yet&#8230;)</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/08/hilarious-the-daily-show-has-rod-blagojevich-hit-rock-bottom-yet-apparently-hes-close-but-not-quite-there-yet/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/08/hilarious-the-daily-show-has-rod-blagojevich-hit-rock-bottom-yet-apparently-hes-close-but-not-quite-there-yet/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 12:01:25 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[WSF]]></category>
		<category><![CDATA[Bad Elvis impersonations]]></category>
		<category><![CDATA[Rod Blagojevich]]></category>
		<category><![CDATA[The Daily Show]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=8821</guid>
		<description><![CDATA[




Share this!:


	
	
	
	
	


]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/08/hilarious-the-daily-show-has-rod-blagojevich-hit-rock-bottom-yet-apparently-hes-close-but-not-quite-there-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New book: Former Hadassah CFO *really* got screwed by Bernie Madoff (literally and figuratively)</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/08/new-book-former-hadassah-cfo-really-got-screwed-by-bernie-madoff-literally-and-figuratively/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/08/new-book-former-hadassah-cfo-really-got-screwed-by-bernie-madoff-literally-and-figuratively/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 12:11:56 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[WSF]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[ponzi schemes]]></category>
		<category><![CDATA[Ruth Madoff]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=8797</guid>
		<description><![CDATA[Will it be on Ruth&#8217;s summer reading list?:  More tales of Bernie  Madoff, the womanizer, are emerging as a former CFO with Hadassah reveals that not only did her family get screwed out of their savings, but she had an affair with him.  The book, &#8220;Madoff&#8217;s Other Secret: Love, Money, Bernie, and Me&#8221; which details [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/08/new-book-former-hadassah-cfo-really-got-screwed-by-bernie-madoff-literally-and-figuratively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More indignities for Ruth Madoff: Now she has to account for every purchase over $100</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/08/more-indignities-for-ruth-madoff-now-she-has-to-account-for-every-purchase-over-100/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/08/more-indignities-for-ruth-madoff-now-she-has-to-account-for-every-purchase-over-100/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 12:34:35 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[WSF]]></category>
		<category><![CDATA[Fraudsters]]></category>
		<category><![CDATA[Living on a budget]]></category>
		<category><![CDATA[Ponzi Schemers]]></category>
		<category><![CDATA[Ruth Madoff]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=8742</guid>
		<description><![CDATA[Poor Ruth:  If Ruth Madoff wants to buy something that costs over $100, the world&#8217;s gonna know about it.  That&#8217;s because she now has to document  expenditures over that amount and submit them on a monthly basis to liquidation trustee Irving Picard.  And if she buys something that Picard thinks is extravagant, he can take [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/08/more-indignities-for-ruth-madoff-now-she-has-to-account-for-every-purchase-over-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sweet home no more: The upper east side co-op that Ruth Madoff must vacate and that Bernie won&#8217;t ever see again</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/06/home-sweet-home-no-more-the-upper-east-side-co-op-that-ruth-madoff-must-vacate-and-that-bernie-wont-ever-see-again/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/06/home-sweet-home-no-more-the-upper-east-side-co-op-that-ruth-madoff-must-vacate-and-that-bernie-wont-ever-see-again/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:29:08 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[WSF]]></category>
		<category><![CDATA[ponzi schemes]]></category>
		<category><![CDATA[scammers]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=8375</guid>
		<description><![CDATA[The NY Daily News has given us a glimpse of how Bernie and Ruth Madoff lived:



It&#8217;s bye-bye forever to the $35,000 Lavar Kerman Persian carpet and the $20,000 Chippendale-style tea table in his art-filled four-bedroom duplex on the upper East Side.
The living room features two plush couches, antique lamps and a valuable Impressionist painting.
The master [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/06/home-sweet-home-no-more-the-upper-east-side-co-op-that-ruth-madoff-must-vacate-and-that-bernie-wont-ever-see-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruth Madoff Stripped down to cash of only $2.5 million.  Now where to live. No one wants to rent to her</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/06/ruth-madoff-stripped-down-to-assets-of-only-2-5-million-now-where-to-live-no-one-wants-to-rent-to-her/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/06/ruth-madoff-stripped-down-to-assets-of-only-2-5-million-now-where-to-live-no-one-wants-to-rent-to-her/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:16:54 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[WSF]]></category>
		<category><![CDATA[ponzi schemes]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[scammers]]></category>
		<category><![CDATA[Scandals]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=8346</guid>
		<description><![CDATA[ Poor poor  Ruth Madoff.  Literally.  She&#8217;ll be giving up $80 million in assets, including her upper east side co-op. She&#8217;ll be able to keep roughly $2.5 million in cash.  While most people could do well with that kind of dough, it&#8217;s gonna be kind of hard for old Ruthie to maintain [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/06/ruth-madoff-stripped-down-to-assets-of-only-2-5-million-now-where-to-live-no-one-wants-to-rent-to-her/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon: Ruth Madoff subway spoof</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/06/cartoon-ruth-madoff-subway-spoof/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/06/cartoon-ruth-madoff-subway-spoof/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 12:50:42 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[WSF]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[irony]]></category>
		<category><![CDATA[ponzi schemes]]></category>
		<category><![CDATA[prison]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=8333</guid>
		<description><![CDATA[
After yesterday&#8217;s sighting of Ruth Madoff going downscale, riding the subway:  Sean Delonas’ cartoon from Page Six in today’s NY Post



Share this!:


	
	
	
	
	


]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/06/cartoon-ruth-madoff-subway-spoof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

