<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street Folly &#187; Private equity</title>
	<atom:link href="http://files.wallstreetfolly.com/wordpress/category/private-equity/feed/" rel="self" type="application/rss+xml" />
	<link>http://files.wallstreetfolly.com/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 29 Apr 2010 13:18:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>John Paulson Gold fund not so tempting to investors?; Hank Paulson urges bank restraint on pay; Temasek may be setting up a hedge fund; Guy hands says private equity will still be tough this year</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/02/john-paulson-gold-fund-not-so-tempting-to-investors-hank-paulson-urges-bank-restraint-on-pay-temasek-may-be-setting-up-a-hedge-fund-guy-hands-says-private-equity-will-still-be-tough-this-year/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/02/john-paulson-gold-fund-not-so-tempting-to-investors-hank-paulson-urges-bank-restraint-on-pay-temasek-may-be-setting-up-a-hedge-fund-guy-hands-says-private-equity-will-still-be-tough-this-year/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:09:06 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Henry Paulson]]></category>
		<category><![CDATA[Paulson & Co]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[Sovereign wealth funds]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[John Paulson]]></category>
		<category><![CDATA[Temasek]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9849</guid>
		<description><![CDATA[

Midas Touch Lost? Paulson Hits Hurdles in Gold Fund
Paulson, Once a Top Earner, Tells Buffett Bankers Make Too Much
Temasek May Set Up Hedge Fund, AsianInvestor Reports
Terra Firma&#8217;s Guy Hands Predicts Low Buyout Volumes This Year


Midas Touch Lost? Paulson Hits Hurdles in Gold Fund &#8211; Wall Street Journal


When Mr. Paulson&#8217;s Paulson &#38; Co. late last year [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/02/john-paulson-gold-fund-not-so-tempting-to-investors-hank-paulson-urges-bank-restraint-on-pay-temasek-may-be-setting-up-a-hedge-fund-guy-hands-says-private-equity-will-still-be-tough-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chanos sees China crashing, NY Commercial real estate hits expected to continue its slide; No shock, but private equity money raising plunged 68% last year</title>
		<link>http://files.wallstreetfolly.com/wordpress/2010/01/chanos-sees-china-crashing-ny-commercial-real-estate-hits-expected-to-continue-its-slide-no-shock-but-private-equity-money-raising-plunged-68-last-year/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2010/01/chanos-sees-china-crashing-ny-commercial-real-estate-hits-expected-to-continue-its-slide-no-shock-but-private-equity-money-raising-plunged-68-last-year/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 12:55:20 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Jim Chanos]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short selling]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Short sellers]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=9674</guid>
		<description><![CDATA[

Contrarian Investor Sees Economic Crash in China
Further Slide Seen in N.Y. Commercial Real Estate
US Private Equity Fund-Raising Falls 68% To $95.8 Bln In 2009

Contrarian Investor Sees Economic Crash in China &#8211; NY Times
James S. Chanos built one of the largest fortunes on Wall Street by foreseeing the collapse of Enron and other highflying companies whose [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2010/01/chanos-sees-china-crashing-ny-commercial-real-estate-hits-expected-to-continue-its-slide-no-shock-but-private-equity-money-raising-plunged-68-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt is the new equity: Private equity finding more buyout activity in bankruptcy court; Need a job?  If you&#8217;re a credit trader, you might be in luck;  Pickens says oil will average $80 &#8211; $85; Junked: Moody&#8217;s downgrades $761 Credit Suisse RMBS</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/06/debt-is-the-new-equity-private-equity-finding-more-buyout-activity-in-bankruptcy-court-need-a-job-if-youre-a-credit-trader-you-might-be-in-luck-pickens-says-oil-will-average-80-85-junked/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/06/debt-is-the-new-equity-private-equity-finding-more-buyout-activity-in-bankruptcy-court-need-a-job-if-youre-a-credit-trader-you-might-be-in-luck-pickens-says-oil-will-average-80-85-junked/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 12:10:34 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[Revolving Door]]></category>
		<category><![CDATA[T Boone Pickens]]></category>
		<category><![CDATA[WSF]]></category>
		<category><![CDATA[Boone Pickens]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[High yield]]></category>
		<category><![CDATA[Upgrades/Downgrades]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=8164</guid>
		<description><![CDATA[

Barbarians in Bankruptcy Court
Credit Traders In Demand As Banks Look To Rebuild
Pickens Says Oil Will Average $80 to $85 a Barrel
Moody&#8217;s Downgrades $761M Of Credit Suisse RMBS, Most To Junk

Barbarians in Bankruptcy Court &#8211; Wall Street Journal
Mergers-and-acquisitions professionals have lamented that frozen credit markets are stifling big business transactions. But Chapter 11 bankruptcy reorganizations have [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/06/debt-is-the-new-equity-private-equity-finding-more-buyout-activity-in-bankruptcy-court-need-a-job-if-youre-a-credit-trader-you-might-be-in-luck-pickens-says-oil-will-average-80-85-junked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerberus is lighter of 2 partners including Ken Leet; Will Fidelity&#8217;s flock get fleeced in its new deal with KKR?; GLG recovering from its near death experience; NYC bankruptcy court is used to getting big cases</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/06/cerberus-is-lighter-of-2-partners-including-ken-leet-will-fidelitys-flock-get-fleeced-in-its-new-deal-with-kkr-glg-recovering-from-its-near-death-experience-nyc-bankruptcy-court-is-used-to-getti/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/06/cerberus-is-lighter-of-2-partners-including-ken-leet-will-fidelitys-flock-get-fleeced-in-its-new-deal-with-kkr-glg-recovering-from-its-near-death-experience-nyc-bankruptcy-court-is-used-to-getti/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:33:56 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[WSF]]></category>
		<category><![CDATA[Cerberus]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[GLG]]></category>
		<category><![CDATA[KKR]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/?p=7944</guid>
		<description><![CDATA[
HTML clipboardTwo Senior Partners Leave Cerberus &#8211; Wall Street Journal
Two senior partners in Europe at Cerberus Capital Management, the U.S. buyout firm that owns Chrysler, have left the company.
Ken Leet, a former strategic adviser to Ford Motor Co., has left, 2½ years after the private-equity firm hired him to strengthen its European business, according to [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/06/cerberus-is-lighter-of-2-partners-including-ken-leet-will-fidelitys-flock-get-fleeced-in-its-new-deal-with-kkr-glg-recovering-from-its-near-death-experience-nyc-bankruptcy-court-is-used-to-getti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Treasury official says Fed may need to raise interest rates soon; April hedge fund best performance since January &#8216;06; Private equity investor exodus?;  Economists less optimistic on U.S. economic recovery</title>
		<link>http://files.wallstreetfolly.com/wordpress/2009/05/former-treasury-official-says-fed-may-need-to-raise-interest-rates-soon-april-hedge-fund-best-performance-since-january-06-private-equity-investor-exodus-economists-less-optimistic-on-us-econ/</link>
		<comments>http://files.wallstreetfolly.com/wordpress/2009/05/former-treasury-official-says-fed-may-need-to-raise-interest-rates-soon-april-hedge-fund-best-performance-since-january-06-private-equity-investor-exodus-economists-less-optimistic-on-us-econ/#comments</comments>
		<pubDate>Wed, 13 May 2009 03:32:00 +0000</pubDate>
		<dc:creator>WSF</dc:creator>
				<category><![CDATA[Fed]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[WSF]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://files.wallstreetfolly.com/wordpress/2009/05/former-treasury-official-says-fed-may-need-to-raise-interest-rates-soon-april-hedge-fund-best-performance-since-january-06-private-equity-investor-exodus-economists-less-optimistic-on-us-econ/</guid>
		<description><![CDATA[
Taylor Says Fed May Not Have Much Time Before Rate Rise Needed
- Bloomberg
The Federal Reserve may soon need to raise interest rates, said a former Treasury official who devised a formula for rate-setting based on the outlook for inflation and growth.
“My calculation implies we may not have as much time before the Fed has to [...]]]></description>
		<wfw:commentRss>http://files.wallstreetfolly.com/wordpress/2009/05/former-treasury-official-says-fed-may-need-to-raise-interest-rates-soon-april-hedge-fund-best-performance-since-january-06-private-equity-investor-exodus-economists-less-optimistic-on-us-econ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

